Boatstrand
faces S Monitored, not designated
Best surf each day
Daylight hoursWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 11:00
45 Fresh- overhead 1.8 m
- onshore wind
- high tide
- onshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 10:00 | 50 Fresh | 1.6 m | 6 s | SSW | 36 km/h SSW | 52 | 3.7 m ▲ | 0.2 mm | 15° | overhead 1.6 m, onshore wind, high tide |
| 11:00 | 45 Fresh | 1.8 m | 6 s | SSW | 34 km/h SSW | 55 | 3.4 m | 0.1 mm | 15° | overhead 1.8 m, onshore wind, high tide |
| 12:00 | 45 Fresh | 1.9 m | 6 s | SSW | 43 km/h SSW | 59 | 2.8 m | 0.1 mm | 16° | overhead 1.9 m, onshore wind |
| 13:00 | 45 Fresh | 2.0 m | 6 s | SSW | 42 km/h SSW | 61 | 2.1 m | 0.1 mm | 16° | overhead 2.0 m, onshore wind |
| 14:00 | 45 Fresh | 2.0 m | 6 s | SSW | 44 km/h SSW | 63 | 1.5 m | dry | 16° | overhead 2.0 m, onshore wind |
| 15:00 | 45 Fresh | 2.1 m | 6 s | SSW | 44 km/h SSW | 63 | 1.0 m ▼ | 0.1 mm | 16° | overhead 2.1 m, onshore wind, low tide |
| 16:00 | 45 Fresh | 2.1 m | 7 s | SSW | 46 km/h SSW | 63 | 0.8 m ▼ | 0.4 mm | 16° | overhead 2.1 m, onshore wind, low tide |
| 17:00 | 45 Fresh | 2.1 m | 7 s | SSW | 47 km/h SSW | 63 | 1.0 m ▼ | 0.6 mm | 16° | overhead 2.1 m, onshore wind, low tide |
| 18:00 | 58 Fresh | 2.0 m | 7 s | SSW | 39 km/h SW | 59 | 1.5 m | 0.9 mm | 16° | overhead 2.0 m, cross-shore wind |
| 19:00 | 75 Decent | 1.9 m | 7 s | SSW | 21 km/h SW | 51 | 2.1 m | 0.3 mm | 15° | overhead 1.9 m, cross-shore wind |
| 20:00 | 83 Grand | 1.8 m | 7 s | SSW | 18 km/h NW | 35 | 2.8 m | dry | 14° | overhead 1.8 m, cross-shore wind |
| 21:00 | 83 Grand | 1.6 m | 7 s | SSW | 12 km/h WNW | 23 | 3.3 m ▲ | dry | 11° | overhead 1.6 m, cross-shore wind, high tide |
| 22:00 | 73 Decent | 1.5 m | 7 s | SSW | 11 km/h WNW | 19 | 3.5 m ▲ | dry | 10° | chest-high 1.5 m, cross-shore wind, high tide |
| 23:00 | 83 Grand | 1.4 m | 7 s | SSW | 8 km/h NW | 17 | 3.4 m ▲ | dry | 8° | chest-high 1.4 m, offshore wind, high tide |
| Saturday, 3 October | ||||||||||
| 00:00 | 83 Grand | 1.3 m | 7 s | SSW | 7 km/h NW | 15 | 2.9 m | dry | 8° | chest-high 1.2 m, offshore wind |
| 01:00 | 73 Decent | 1.2 m | 7 s | SSW | 8 km/h W | 14 | 2.4 m | dry | 7° | chest-high 1.2 m, cross-shore wind |
| 02:00 | 73 Decent | 1.1 m | 7 s | S | 8 km/h WNW | 12 | 1.8 m | dry | 7° | chest-high 1.1 m, cross-shore wind |
| 03:00 | 83 Grand | 1.1 m | 7 s | S | 7 km/h NNW | 11 | 1.2 m | dry | 6° | chest-high 1.0 m, offshore wind, low tide |
| 04:00 | 83 Grand | 1.0 m | 7 s | S | 8 km/h N | 11 | 0.9 m ▼ | dry | 6° | chest-high 1.0 m, offshore wind, low tide |
| 05:00 | 83 Grand | 1.0 m | 7 s | S | 8 km/h NNW | 10 | 0.9 m ▼ | dry | 5° | chest-high 1.0 m, offshore wind, low tide |
| 06:00 | 83 Grand | 0.9 m | 7 s | S | 5 km/h N | 10 | 1.3 m | dry | 6° | chest-high 0.9 m, offshore wind |
| 07:00 | 83 Grand | 0.9 m | 7 s | S | 5 km/h N | 10 | 1.9 m | dry | 7° | chest-high 0.9 m, offshore wind |
| 08:00 | 58 Fresh | 0.9 m | 6 s | S | 7 km/h NNW | 9 | 2.5 m | dry | 8° | waist-high 0.9 m, offshore wind |
| 09:00 | 58 Fresh | 0.9 m | 6 s | S | 7 km/h NNW | 9 | 3.1 m | dry | 10° | waist-high 0.9 m, offshore wind, high tide |
| 10:00 | 58 Fresh | 0.8 m | 6 s | S | 4 km/h NE | 9 | 3.4 m ▲ | dry | 11° | waist-high 0.8 m, offshore wind, high tide |
| 11:00 | 34 Blowy | 0.8 m | 6 s | S | 5 km/h SSE | 10 | 3.4 m ▲ | dry | 13° | waist-high 0.8 m, short period 6 s, choppy, light onshore |
| 12:00 | 34 Blowy | 0.8 m | 6 s | S | 5 km/h SSW | 12 | 3.2 m | dry | 13° | waist-high 0.8 m, short period 6 s, choppy, light onshore |
| 13:00 | 34 Blowy | 0.8 m | 6 s | S | 8 km/h S | 15 | 2.7 m | dry | 14° | waist-high 0.8 m, short period 6 s, choppy, light onshore |
| 14:00 | 34 Blowy | 0.8 m | 5 s | S | 10 km/h S | 17 | 2.2 m | dry | 14° | waist-high 0.8 m, short period 5 s, choppy, light onshore |
| 15:00 | 34 Blowy | 0.7 m | 5 s | S | 13 km/h SSW | 19 | 1.6 m | dry | 14° | waist-high 0.7 m, short period 5 s, choppy, light onshore |
| 16:00 | 34 Blowy | 0.7 m | 5 s | S | 12 km/h SSW | 20 | 1.2 m ▼ | dry | 14° | waist-high 0.7 m, short period 5 s, choppy, light onshore |
| 17:00 | 34 Blowy | 0.7 m | 5 s | S | 11 km/h SSW | 21 | 1.1 m ▼ | dry | 14° | waist-high 0.7 m, short period 5 s, choppy, light onshore |
| 18:00 | 34 Blowy | 0.7 m | 5 s | S | 11 km/h SSW | 21 | 1.2 m ▼ | dry | 14° | waist-high 0.7 m, short period 5 s, choppy, light onshore |
| 19:00 | 34 Blowy | 0.7 m | 5 s | S | 13 km/h S | 20 | 1.6 m | dry | 13° | waist-high 0.7 m, short period 5 s, choppy, light onshore |
| 20:00 | 20 Grim | 0.7 m | 5 s | S | 15 km/h SSW | 19 | 2.1 m | dry | 13° | waist-high 0.7 m, short period 5 s, choppy, onshore wind |
| 21:00 | 20 Grim | 0.7 m | 5 s | S | 15 km/h SSW | 20 | 2.7 m | dry | 13° | waist-high 0.7 m, short period 5 s, choppy, onshore wind |
| 22:00 | 34 Blowy | 0.6 m | 5 s | S | 13 km/h SSW | 21 | 3.1 m ▲ | dry | 13° | waist-high 0.6 m, short period 5 s, choppy, light onshore |
| 23:00 | 20 Grim | 0.6 m | 5 s | S | 14 km/h SSW | 21 | 3.2 m ▲ | dry | 13° | waist-high 0.6 m, short period 5 s, choppy, onshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 20 Grim | 0.6 m | 5 s | S | 17 km/h SW | 22 | 3.1 m ▲ | dry | 13° | waist-high 0.6 m, short period 5 s, choppy, onshore wind |
| 01:00 | 36 Blowy | 0.6 m | 5 s | S | 7 km/h WSW | 23 | 2.8 m | dry | 12° | waist-high 0.6 m, short period 5 s, choppy, cross-shore wind |
| 02:00 | 21 Grim | 0.6 m | 5 s | S | 12 km/h SSW | 24 | 2.4 m | dry | 13° | knee-high 0.6 m, light onshore |
| 03:00 | 7 Grim | 0.6 m | 5 s | S | 20 km/h S | 25 | 1.9 m | dry | 15° | knee-high 0.6 m, onshore wind |
| 04:00 | 7 Grim | 0.6 m | 5 s | S | 17 km/h SW | 26 | 1.4 m | dry | 15° | knee-high 0.6 m, onshore wind, low tide |
| 05:00 | 23 Grim | 0.6 m | 5 s | S | 16 km/h WSW | 27 | 1.2 m ▼ | dry | 15° | knee-high 0.6 m, cross-shore wind, low tide |
| 06:00 | 23 Grim | 0.6 m | 5 s | S | 11 km/h W | 28 | 1.1 m ▼ | dry | 13° | knee-high 0.6 m, cross-shore wind, low tide |
| 07:00 | 23 Grim | 0.6 m | 5 s | S | 9 km/h WSW | 28 | 1.4 m | dry | 13° | knee-high 0.6 m, cross-shore wind |
| 08:00 | 15 Grim | 0.6 m | 5 s | S | 21 km/h SW | 26 | 1.8 m | dry | 15° | knee-high 0.5 m, cross-shore wind |
| 09:00 | 15 Grim | 0.6 m | 5 s | S | 21 km/h SW | 27 | 2.4 m | dry | 15° | knee-high 0.5 m, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between E and WSW reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Dungarvan (modelled), 18 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
On the ground
As listed by Waterford City & County Council. Open in Maps.
Sauna after?
Endorfin · Dunabrattin Pier, Boatstrand · right here · mobile
The Hot Pod (Kilmurrin Cove) · Kilmurrin Cove, Copper Coast · right here · mobile
The Stove Sauna · Ballyscanlan Lough (lower lake), Ballyscanlon Wellness Retreats · 8 km · fixed
The Hot Pod (Newtown Cove) · Guillamene / Newtown Cove, Tramore · 10 km · mobile
Boatstrand Beach and Harbour is located on the South East Coast of County Waterford in the heart of the Copper Coast, about 20 miles from Dungarvan. The sandy beach within and alongside the harbour is safe for swimming with a view stretching for miles along the coast. Care must be taken to avoid contact with the small pleasure and fishing boats that also use the harbour.
Put Boatstrand in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.