Cúas Crom
Excellent Quality 2025 faces NW
Best surf each day
Daylight hours, preferring low tideWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 10:00
38 Blowy- chest-high 1.4 m
- period 12 s
- cross-shore wind
- high-ish tide
- cross wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 09:00 | 35 Blowy | 1.4 m (1.2 swell) | 12 s | WNW | 33 km/h SSW | 57 | 3.6 m ▲ | 0.1 mm | 16° | chest-high 1.4 m, period 12 s, cross-shore wind |
| 10:00 | 38 Blowy | 1.4 m (1.1 swell) | 12 s | WNW | 38 km/h SSW | 61 | 3.4 m ▲ | 0.2 mm | 16° | chest-high 1.4 m, period 12 s, cross-shore wind |
| 11:00 | 41 Blowy | 1.4 m (1.1 swell) | 12 s | WNW | 41 km/h SSW | 65 | 2.9 m | 0.9 mm | 16° | chest-high 1.4 m, period 12 s, cross-shore wind |
| 12:00 | 39 Blowy | 1.5 m (1.1 swell) | 12 s | WNW | 42 km/h SSW | 69 | 2.3 m | 2.5 mm | 16° | chest-high 1.5 m, period 12 s, cross-shore wind |
| 13:00 | 43 Blowy | 1.5 m (1.1 swell) | 11 s | WNW | 43 km/h SSW | 71 | 1.8 m | 4.2 mm | 16° | chest-high 1.5 m, period 11 s, cross-shore wind |
| 14:00 | 46 Fresh | 1.5 m (1.1 swell) | 11 s | WNW | 45 km/h WSW | 56 | 1.3 m ▼ | 2.3 mm | 15° | chest-high 1.5 m, period 11 s, cross-shore wind |
| 15:00 | 63 Decent | 1.4 m (1.0 swell) | 11 s | WNW | 24 km/h WNW | 44 | 1.1 m ▼ | 0.3 mm | 15° | chest-high 1.4 m, period 11 s, onshore wind |
| 16:00 | 60 Fresh | 1.4 m (1.0 swell) | 11 s | WNW | 24 km/h WNW | 35 | 1.2 m ▼ | dry | 15° | chest-high 1.4 m, period 11 s, onshore wind |
| 17:00 | 57 Fresh | 1.3 m (1.0 swell) | 11 s | WNW | 23 km/h WNW | 32 | 1.6 m | dry | 14° | chest-high 1.3 m, period 11 s, onshore wind |
| 18:00 | 54 Fresh | 1.3 m (0.9 swell) | 11 s | WNW | 24 km/h WNW | 32 | 2.1 m | dry | 14° | chest-high 1.3 m, period 11 s, onshore wind |
| 19:00 | 51 Fresh | 1.2 m (0.9 swell) | 11 s | WNW | 21 km/h WNW | 29 | 2.6 m | dry | 13° | chest-high 1.2 m, period 11 s, onshore wind |
| 20:00 | 48 Fresh | 1.2 m (0.9 swell) | 11 s | WNW | 17 km/h WNW | 25 | 3.0 m | dry | 13° | chest-high 1.2 m, period 11 s, onshore wind |
| 21:00 | 45 Fresh | 1.2 m (0.8 swell) | 11 s | WNW | 15 km/h WNW | 22 | 3.3 m ▲ | dry | 13° | chest-high 1.2 m, period 11 s, onshore wind |
| 22:00 | 45 Fresh | 1.2 m (0.8 swell) | 11 s | WNW | 15 km/h WNW | 19 | 3.4 m ▲ | dry | 13° | chest-high 1.2 m, period 11 s, onshore wind |
| 23:00 | 48 Fresh | 1.1 m (0.8 swell) | 11 s | WNW | 14 km/h WNW | 17 | 3.1 m | dry | 12° | chest-high 1.1 m, period 11 s, onshore wind |
| Saturday, 3 October | ||||||||||
| 00:00 | 66 Decent | 1.1 m (0.8 swell) | 11 s | WNW | 13 km/h WNW | 15 | 2.6 m | dry | 12° | chest-high 1.1 m, period 11 s, light onshore |
| 01:00 | 69 Decent | 1.1 m (0.8 swell) | 11 s | WNW | 11 km/h WNW | 13 | 2.1 m | dry | 11° | chest-high 1.1 m, period 11 s, light onshore |
| 02:00 | 72 Decent | 1.1 m (0.7 swell) | 11 s | WNW | 9 km/h WNW | 12 | 1.7 m | dry | 11° | chest-high 1.1 m, period 10 s, light onshore |
| 03:00 | 88 Grand | 1.1 m (0.7 swell) | 10 s | WNW | 1 km/h SSE | 12 | 1.4 m ▼ | dry | 10° | chest-high 1.1 m, period 10 s, offshore wind |
| 04:00 | 87 Grand | 1.1 m (0.7 swell) | 10 s | WNW | 10 km/h SE | 12 | 1.4 m ▼ | dry | 10° | chest-high 1.1 m, period 10 s, offshore wind |
| 05:00 | 84 Grand | 1.1 m (0.7 swell) | 10 s | WNW | 9 km/h ESE | 14 | 1.6 m | dry | 10° | chest-high 1.1 m, period 10 s, offshore wind |
| 06:00 | 81 Grand | 1.1 m (0.7 swell) | 10 s | WNW | 8 km/h ESE | 14 | 2.0 m | dry | 10° | chest-high 1.1 m, period 10 s, offshore wind |
| 07:00 | 78 Decent | 1.1 m (0.6 swell) | 10 s | WNW | 10 km/h E | 14 | 2.4 m | dry | 10° | chest-high 1.1 m, period 10 s, offshore wind |
| 08:00 | 75 Decent | 1.0 m (0.6 swell) | 10 s | WNW | 11 km/h E | 15 | 2.9 m | dry | 9° | chest-high 1.0 m, period 10 s, offshore wind |
| 09:00 | 72 Decent | 1.0 m (0.6 swell) | 10 s | WNW | 9 km/h ESE | 17 | 3.2 m ▲ | dry | 9° | chest-high 1.0 m, period 10 s, offshore wind |
| 10:00 | 69 Decent | 1.0 m (0.6 swell) | 10 s | WNW | 10 km/h SE | 20 | 3.3 m ▲ | dry | 12° | chest-high 1.0 m, period 10 s, offshore wind |
| 11:00 | 72 Decent | 1.0 m (0.6 swell) | 10 s | WNW | 12 km/h SSE | 24 | 3.2 m ▲ | dry | 14° | chest-high 1.0 m, period 10 s, offshore wind |
| 12:00 | 76 Decent | 1.0 m (0.6 swell) | 10 s | WNW | 17 km/h SSE | 28 | 2.9 m | dry | 15° | chest-high 1.0 m, period 10 s, offshore wind |
| 13:00 | 79 Decent | 1.0 m (0.6 swell) | 10 s | WNW | 18 km/h SSE | 31 | 2.4 m | dry | 15° | chest-high 1.0 m, period 10 s, offshore wind |
| 14:00 | 82 Grand | 0.9 m (0.6 swell) | 10 s | WNW | 22 km/h S | 33 | 1.9 m | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 15:00 | 85 Grand | 0.9 m (0.6 swell) | 10 s | WNW | 24 km/h S | 36 | 1.6 m | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 16:00 | 88 Grand | 0.9 m (0.5 swell) | 10 s | WNW | 22 km/h SSE | 36 | 1.4 m ▼ | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 17:00 | 87 Grand | 0.9 m (0.5 swell) | 10 s | WNW | 23 km/h SSE | 35 | 1.4 m ▼ | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 18:00 | 84 Grand | 0.9 m (0.5 swell) | 10 s | WNW | 18 km/h SSE | 35 | 1.6 m | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 19:00 | 56 Fresh | 0.9 m (0.5 swell) | 10 s | WNW | 17 km/h SSE | 32 | 1.9 m | dry | 14° | waist-high 0.9 m, period 10 s, offshore wind |
| 20:00 | 53 Fresh | 0.9 m (0.5 swell) | 10 s | WNW | 19 km/h SSE | 30 | 2.3 m | dry | 13° | waist-high 0.9 m, period 10 s, offshore wind |
| 21:00 | 50 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 19 km/h SSE | 30 | 2.8 m | dry | 14° | waist-high 0.9 m, period 10 s, offshore wind |
| 22:00 | 47 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 17 km/h SSE | 29 | 3.1 m ▲ | dry | 15° | waist-high 0.9 m, period 10 s, offshore wind |
| 23:00 | 45 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 19 km/h SSE | 29 | 3.1 m ▲ | dry | 15° | waist-high 0.9 m, period 10 s, offshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 48 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 17 km/h SSE | 30 | 3.0 m | dry | 15° | waist-high 0.9 m, period 10 s, offshore wind |
| 01:00 | 51 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 16 km/h S | 32 | 2.7 m | dry | 15° | waist-high 0.9 m, period 10 s, offshore wind |
| 02:00 | 55 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 16 km/h S | 33 | 2.3 m | dry | 15° | waist-high 0.9 m, period 10 s, offshore wind |
| 03:00 | 83 Grand | 0.9 m (0.6 swell) | 10 s | WNW | 18 km/h S | 34 | 1.9 m | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 04:00 | 87 Grand | 0.9 m (0.6 swell) | 10 s | WNW | 17 km/h S | 34 | 1.7 m ▼ | dry | 15° | chest-high 0.9 m, period 10 s, offshore wind |
| 05:00 | 70 Decent | 0.9 m (0.6 swell) | 10 s | WNW | 21 km/h SSW | 35 | 1.6 m ▼ | dry | 15° | chest-high 0.9 m, period 10 s, cross-shore wind |
| 06:00 | 67 Decent | 0.9 m (0.6 swell) | 10 s | WNW | 21 km/h SSW | 34 | 1.7 m | dry | 15° | chest-high 0.9 m, period 10 s, cross-shore wind |
| 07:00 | 64 Decent | 0.9 m (0.6 swell) | 10 s | WNW | 22 km/h SSW | 35 | 1.9 m | dry | 15° | chest-high 0.9 m, period 10 s, cross-shore wind |
| 08:00 | 61 Fresh | 0.9 m (0.6 swell) | 10 s | WNW | 22 km/h SSW | 32 | 2.3 m | dry | 15° | chest-high 0.9 m, period 10 s, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SW and ENE reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Dingle, 19 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Good, 2022 Good. The EPA flags a short-term pollution risk here after heavy rain.
On the ground
As listed by Kerry County Council. Open in Maps.
Sauna after?
Skellig Sauna · Cuas Crom Beach, Cahersiveen (also St Finian's Bay, Ballinskelligs) · 2 km · mobile
Fire and Ice Sauna · Ballinskelligs Beach, Dungeagan · 16 km · fixed
Sona Sauna · Ventry Bay Beach (Ceann Tra), Dingle · 19 km · fixed
Rossbeigh Sauna · Rossbeigh Beach, Glenbeigh · 23 km · mobile
Cúas Crom Beach is one of the most popular beaches in the Caherciveen area and is well known for great swimming as there are very few currents in the sheltered cove. The beach itself is stony but the water is surprisingly warm and clear. It holds an annual Christmas Day Swim and is located next to several great walking routes along the coast, to Knocknatobar Mountain, Dolus Head, Ballycarbery Castle and House and the amazing and historic stone forts of Cahergal and Leacanabuaile.
Put Cúas Crom in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.