Dooey
Excellent Quality 2025 Green Coast faces WNW
Best surf each day
Daylight hours, preferring low tideWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 11:00
59 Fresh- overhead 1.7 m
- period 12 s
- cross-shore wind
- high-ish tide
- rain
- cross wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 11:00 | 59 Fresh | 1.7 m (1.4 swell) | 12 s | WNW | 26 km/h SSE | 50 | 3.4 m ▲ | 1.8 mm | 14° | overhead 1.7 m, period 12 s, cross-shore wind |
| 12:00 | 50 Fresh | 1.6 m (1.4 swell) | 12 s | WNW | 33 km/h S | 52 | 3.0 m | 3.5 mm | 14° | overhead 1.7 m, period 11 s, cross-shore wind |
| 13:00 | 66 Decent | 1.7 m (1.3 swell) | 11 s | WNW | 28 km/h S | 50 | 2.4 m | 2.0 mm | 13° | overhead 1.7 m, period 11 s, cross-shore wind |
| 14:00 | 77 Decent | 1.6 m (1.3 swell) | 11 s | WNW | 17 km/h SSW | 46 | 1.8 m | 1.0 mm | 13° | overhead 1.7 m, period 11 s, cross-shore wind |
| 15:00 | 77 Decent | 1.6 m (1.3 swell) | 11 s | WNW | 23 km/h SSW | 43 | 1.4 m ▼ | 0.1 mm | 14° | overhead 1.6 m, period 11 s, cross-shore wind |
| 16:00 | 72 Decent | 1.6 m (1.3 swell) | 11 s | WNW | 19 km/h WSW | 42 | 1.2 m ▼ | 0.1 mm | 13° | overhead 1.6 m, period 11 s, onshore wind |
| 17:00 | 70 Decent | 1.6 m (1.3 swell) | 11 s | WNW | 24 km/h W | 43 | 1.2 m ▼ | dry | 14° | overhead 1.6 m, period 11 s, onshore wind |
| 18:00 | 50 Fresh | 1.6 m (1.2 swell) | 11 s | WNW | 29 km/h WSW | 45 | 1.5 m | dry | 14° | overhead 1.6 m, period 11 s, onshore wind |
| 19:00 | 47 Fresh | 1.6 m (1.2 swell) | 11 s | WNW | 37 km/h W | 43 | 1.9 m | dry | 13° | overhead 1.6 m, period 11 s, onshore wind |
| 20:00 | 44 Blowy | 1.6 m (1.2 swell) | 11 s | WNW | 33 km/h W | 39 | 2.5 m | dry | 13° | overhead 1.6 m, period 11 s, onshore wind |
| 21:00 | 41 Blowy | 1.6 m (1.2 swell) | 11 s | WNW | 31 km/h W | 39 | 2.9 m | dry | 13° | overhead 1.6 m, period 11 s, onshore wind |
| 22:00 | 38 Blowy | 1.5 m (1.1 swell) | 11 s | WNW | 34 km/h W | 37 | 3.1 m ▲ | dry | 13° | overhead 1.5 m, period 11 s, onshore wind |
| 23:00 | 37 Blowy | 1.5 m (1.1 swell) | 11 s | WNW | 32 km/h W | 35 | 3.2 m ▲ | dry | 13° | overhead 1.5 m, period 11 s, onshore wind |
| Saturday, 3 October | ||||||||||
| 00:00 | 41 Blowy | 1.5 m (1.1 swell) | 11 s | WNW | 30 km/h W | 33 | 3.0 m | dry | 13° | overhead 1.5 m, period 11 s, onshore wind |
| 01:00 | 51 Fresh | 1.5 m (1.1 swell) | 11 s | WNW | 28 km/h W | 31 | 2.6 m | dry | 13° | chest-high 1.5 m, period 11 s, onshore wind |
| 02:00 | 55 Fresh | 1.5 m (1.1 swell) | 11 s | WNW | 27 km/h WSW | 29 | 2.1 m | dry | 13° | chest-high 1.5 m, period 11 s, onshore wind |
| 03:00 | 58 Fresh | 1.5 m (1.0 swell) | 11 s | WNW | 20 km/h WSW | 28 | 1.6 m | dry | 13° | chest-high 1.5 m, period 11 s, onshore wind |
| 04:00 | 62 Decent | 1.4 m (1.0 swell) | 11 s | WNW | 22 km/h WSW | 29 | 1.3 m ▼ | dry | 13° | chest-high 1.5 m, period 11 s, onshore wind |
| 05:00 | 44 Blowy | 1.4 m (1.0 swell) | 11 s | WNW | 29 km/h W | 31 | 1.3 m ▼ | dry | 13° | chest-high 1.4 m, period 10 s, onshore wind |
| 06:00 | 58 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 24 km/h WSW | 31 | 1.5 m | 0.1 mm | 12° | chest-high 1.4 m, period 10 s, onshore wind |
| 07:00 | 55 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 27 km/h WSW | 31 | 1.9 m | dry | 13° | chest-high 1.4 m, period 10 s, onshore wind |
| 08:00 | 52 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 26 km/h W | 28 | 2.4 m | dry | 13° | chest-high 1.4 m, period 10 s, onshore wind |
| 09:00 | 49 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 19 km/h WSW | 25 | 2.8 m | dry | 13° | chest-high 1.4 m, period 10 s, onshore wind |
| 10:00 | 46 Fresh | 1.4 m (0.8 swell) | 10 s | WNW | 22 km/h WSW | 26 | 3.1 m ▲ | dry | 14° | chest-high 1.4 m, period 10 s, onshore wind |
| 11:00 | 43 Blowy | 1.4 m (0.8 swell) | 10 s | WNW | 20 km/h WSW | 28 | 3.3 m ▲ | dry | 14° | chest-high 1.4 m, period 10 s, onshore wind |
| 12:00 | 46 Fresh | 1.4 m (0.8 swell) | 10 s | WNW | 19 km/h WSW | 29 | 3.2 m ▲ | dry | 14° | chest-high 1.3 m, period 10 s, onshore wind |
| 13:00 | 57 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 21 km/h SW | 31 | 3.0 m | dry | 15° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 14:00 | 60 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 20 km/h SW | 32 | 2.5 m | dry | 15° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 15:00 | 63 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 21 km/h SSW | 33 | 2.1 m | dry | 15° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 16:00 | 66 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 23 km/h SSW | 34 | 1.7 m | dry | 15° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 17:00 | 69 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 20 km/h SSW | 35 | 1.5 m ▼ | dry | 15° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 18:00 | 78 Decent | 1.4 m (0.8 swell) | 10 s | WNW | 14 km/h SSW | 35 | 1.4 m ▼ | dry | 15° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 19:00 | 67 Decent | 1.4 m (0.8 swell) | 10 s | WNW | 24 km/h SSW | 35 | 1.6 m | dry | 15° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 20:00 | 63 Decent | 1.4 m (0.8 swell) | 10 s | WNW | 24 km/h SSW | 37 | 1.9 m | dry | 14° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 21:00 | 60 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 24 km/h SSW | 39 | 2.2 m | dry | 14° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 22:00 | 57 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 27 km/h S | 41 | 2.6 m | dry | 14° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 23:00 | 54 Fresh | 1.5 m (0.9 swell) | 10 s | WNW | 30 km/h S | 43 | 2.8 m ▲ | dry | 14° | chest-high 1.5 m, period 10 s, cross-shore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 52 Fresh | 1.5 m (0.9 swell) | 10 s | WNW | 31 km/h S | 44 | 2.9 m ▲ | dry | 14° | chest-high 1.5 m, period 10 s, cross-shore wind |
| 01:00 | 65 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 29 km/h S | 45 | 2.9 m | dry | 14° | overhead 1.5 m, period 10 s, cross-shore wind |
| 02:00 | 68 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 30 km/h SSW | 46 | 2.6 m | dry | 14° | overhead 1.5 m, period 10 s, cross-shore wind |
| 03:00 | 72 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 30 km/h S | 46 | 2.2 m | 0.1 mm | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 04:00 | 75 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 29 km/h SSW | 46 | 1.8 m | 0.1 mm | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 05:00 | 79 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 29 km/h SSW | 46 | 1.6 m ▼ | 0.1 mm | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 06:00 | 80 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 27 km/h SSW | 46 | 1.5 m ▼ | 0.1 mm | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 07:00 | 77 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 29 km/h SSW | 45 | 1.6 m ▼ | 0.1 mm | 16° | overhead 1.5 m, period 10 s, cross-shore wind |
| 08:00 | 74 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 25 km/h SW | 45 | 1.9 m | 0.1 mm | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 09:00 | 71 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 26 km/h SW | 44 | 2.2 m | 0.1 mm | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 10:00 | 59 Fresh | 1.5 m (0.9 swell) | 10 s | WNW | 25 km/h SW | 45 | 2.6 m | 0.1 mm | 15° | chest-high 1.5 m, period 10 s, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SW and NNW reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Aranmore, 15 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Excellent, 2022 Excellent. The EPA flags a short-term pollution risk here after heavy rain.
On the ground
As listed by Donegal County Council. Open in Maps.
Sauna after?
Wild Atlantic Sea Sauna Dooey Beach · Dooey Beach, Lettermacaward · right here · fixed
Inishkeel Sauna · Narin Strand, Portnoo · 5 km · fixed
Loughros Point Sauna · Loughros Point, Ardara · 12 km · mobile
Secret Sauna · Donegal Bay coast near Mountcharles · 30 km · mobile
Dooey is located close to the towns of Glenties and Dungloe which are located on the western coast of County Donegal. Dooey beach is a long sandy beach approximately 3km long on the Atlantic coast of Ireland. The beach is contained to the south by the Gweebarra estuary and sheltered to the north by the headland. The beach is west facing into the Atlantic Ocean and gets a strongwash of water from the rough sea directly onto the beach. It is an extensive sandy beach in a rural environment. The beach is backed by an extensive and majestic sand dune system with a well defined primary duneridge.
Put Dooey in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.