Mannin Bay, Ballyconneely
faces WSW Monitored, not designated
Best surf each day
Daylight hours, preferring high tideWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 15:00
56 Fresh- overhead 1.7 m
- period 11 s
- onshore wind
- low-ish tide
- onshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 14:00 | 59 Fresh | 1.7 m (1.3 swell) | 11 s | WNW | 26 km/h WSW | 45 | 1.8 m | dry | 15° | overhead 1.7 m, period 11 s, onshore wind |
| 15:00 | 56 Fresh | 1.6 m (1.3 swell) | 11 s | WNW | 24 km/h W | 44 | 1.3 m ▼ | dry | 15° | overhead 1.7 m, period 11 s, onshore wind |
| 16:00 | 53 Fresh | 1.6 m (1.3 swell) | 11 s | WNW | 26 km/h W | 46 | 1.1 m ▼ | dry | 15° | overhead 1.6 m, period 11 s, onshore wind |
| 17:00 | 56 Fresh | 1.6 m (1.2 swell) | 11 s | WNW | 27 km/h WNW | 45 | 1.3 m ▼ | dry | 14° | overhead 1.6 m, period 11 s, onshore wind |
| 18:00 | 59 Fresh | 1.6 m (1.2 swell) | 11 s | WNW | 27 km/h W | 44 | 1.7 m | dry | 13° | overhead 1.6 m, period 11 s, onshore wind |
| 19:00 | 63 Decent | 1.6 m (1.2 swell) | 11 s | WNW | 26 km/h W | 42 | 2.3 m | dry | 13° | overhead 1.6 m, period 11 s, onshore wind |
| 20:00 | 66 Decent | 1.6 m (1.2 swell) | 11 s | WNW | 22 km/h W | 40 | 3.0 m | dry | 12° | overhead 1.6 m, period 11 s, onshore wind |
| 21:00 | 69 Decent | 1.6 m (1.1 swell) | 11 s | WNW | 19 km/h W | 38 | 3.5 m ▲ | dry | 12° | overhead 1.6 m, period 11 s, onshore wind |
| 22:00 | 72 Decent | 1.6 m (1.1 swell) | 11 s | WNW | 15 km/h W | 35 | 3.8 m ▲ | dry | 11° | overhead 1.6 m, period 11 s, onshore wind |
| 23:00 | 84 Grand | 1.6 m (1.1 swell) | 11 s | WNW | 13 km/h W | 31 | 3.7 m ▲ | dry | 11° | overhead 1.5 m, period 11 s, light onshore |
| Saturday, 3 October | ||||||||||
| 00:00 | 81 Grand | 1.5 m (1.1 swell) | 11 s | WNW | 13 km/h W | 29 | 3.4 m | dry | 10° | overhead 1.5 m, period 11 s, light onshore |
| 01:00 | 78 Decent | 1.5 m (1.1 swell) | 11 s | WNW | 12 km/h W | 27 | 2.8 m | dry | 11° | overhead 1.5 m, period 11 s, light onshore |
| 02:00 | 65 Decent | 1.5 m (1.0 swell) | 11 s | WNW | 12 km/h WSW | 27 | 2.2 m | dry | 11° | chest-high 1.5 m, period 11 s, light onshore |
| 03:00 | 61 Fresh | 1.5 m (1.0 swell) | 10 s | WNW | 12 km/h WSW | 27 | 1.7 m | dry | 12° | chest-high 1.5 m, period 10 s, light onshore |
| 04:00 | 58 Fresh | 1.4 m (1.0 swell) | 10 s | WNW | 13 km/h WSW | 27 | 1.4 m ▼ | dry | 12° | chest-high 1.4 m, period 10 s, light onshore |
| 05:00 | 59 Fresh | 1.4 m (0.9 swell) | 10 s | WNW | 13 km/h W | 26 | 1.5 m ▼ | dry | 12° | chest-high 1.4 m, period 10 s, light onshore |
| 06:00 | 62 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 10 km/h W | 24 | 1.8 m | dry | 11° | chest-high 1.4 m, period 10 s, light onshore |
| 07:00 | 65 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 8 km/h WSW | 21 | 2.3 m | dry | 10° | chest-high 1.4 m, period 10 s, light onshore |
| 08:00 | 69 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 6 km/h WSW | 18 | 2.9 m | dry | 10° | chest-high 1.4 m, period 10 s, light onshore |
| 09:00 | 74 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 3 km/h SE | 18 | 3.4 m | dry | 10° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 10:00 | 75 Decent | 1.4 m (0.8 swell) | 10 s | WNW | 5 km/h SW | 21 | 3.8 m ▲ | dry | 13° | chest-high 1.3 m, period 10 s, light onshore |
| 11:00 | 76 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 11 km/h SSW | 26 | 3.8 m ▲ | dry | 15° | chest-high 1.3 m, period 10 s, light onshore |
| 12:00 | 73 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 13 km/h SSW | 28 | 3.6 m | dry | 15° | chest-high 1.3 m, period 10 s, light onshore |
| 13:00 | 56 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 15 km/h SSW | 30 | 3.2 m | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 14:00 | 52 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 17 km/h SSW | 33 | 2.6 m | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 15:00 | 49 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 19 km/h SSW | 36 | 2.0 m | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 16:00 | 46 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 21 km/h SSW | 39 | 1.6 m ▼ | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 17:00 | 43 Blowy | 1.3 m (0.8 swell) | 10 s | WNW | 20 km/h S | 41 | 1.3 m ▼ | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 18:00 | 46 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 20 km/h S | 42 | 1.4 m ▼ | dry | 14° | chest-high 1.3 m, period 10 s, onshore wind |
| 19:00 | 49 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 19 km/h SSW | 43 | 1.7 m | dry | 14° | chest-high 1.3 m, period 10 s, onshore wind |
| 20:00 | 52 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 20 km/h SSW | 44 | 2.2 m | dry | 14° | chest-high 1.3 m, period 10 s, onshore wind |
| 21:00 | 55 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 24 km/h SSW | 46 | 2.8 m | dry | 14° | chest-high 1.3 m, period 10 s, onshore wind |
| 22:00 | 59 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 27 km/h SSW | 47 | 3.2 m | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 23:00 | 62 Decent | 1.3 m (0.9 swell) | 10 s | WNW | 27 km/h SSW | 48 | 3.5 m ▲ | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 61 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 27 km/h SSW | 48 | 3.5 m ▲ | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 01:00 | 58 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 28 km/h SSW | 50 | 3.3 m | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 02:00 | 38 Blowy | 1.3 m (0.9 swell) | 10 s | WNW | 30 km/h SSW | 51 | 2.9 m | dry | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 03:00 | 35 Blowy | 1.3 m (0.9 swell) | 10 s | WNW | 29 km/h SSW | 51 | 2.4 m | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 04:00 | 48 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 26 km/h SSW | 51 | 2.0 m | dry | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 05:00 | 45 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 25 km/h SSW | 49 | 1.7 m ▼ | dry | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 06:00 | 27 Grim | 1.3 m (0.9 swell) | 10 s | WNW | 29 km/h SW | 48 | 1.7 m ▼ | 0.1 mm | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 07:00 | 47 Fresh | 1.3 m (0.9 swell) | 10 s | WNW | 27 km/h SW | 48 | 1.9 m | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 08:00 | 50 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 28 km/h SSW | 48 | 2.3 m | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 09:00 | 37 Blowy | 1.3 m (0.8 swell) | 10 s | WNW | 30 km/h SSW | 47 | 2.7 m | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 10:00 | 40 Blowy | 1.3 m (0.8 swell) | 10 s | WNW | 29 km/h SW | 46 | 3.2 m | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 11:00 | 43 Blowy | 1.3 m (0.8 swell) | 10 s | WNW | 29 km/h SSW | 46 | 3.5 m ▲ | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 12:00 | 46 Fresh | 1.3 m (0.8 swell) | 10 s | WNW | 30 km/h SW | 46 | 3.7 m ▲ | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 13:00 | 43 Blowy | 1.3 m (0.8 swell) | 10 s | WNW | 29 km/h SW | 46 | 3.6 m ▲ | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SE and NNW reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Letterfrack (modelled), 16 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
On the ground
As listed by Galway County Council. Open in Maps.
Sauna after?
Cois Tra Rugged Retreat · Connemara Sands Hotel, Mannin Bay, Ballyconneely · 2 km · fixed
Sweathouse (Renvyle) · Gurteen Pier, Renvyle, Connemara · 19 km · fixed
Mannin Bay located to the southwest of Clifden has a small roadside beach which you enter from the small car park. The sand is made up of the remains of a type of coralline seaweed and the skeletal remains of barnacles, molluscs and sponge.
Put Mannin Bay, Ballyconneely in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.