Quilty
Excellent Quality 2025 Green Coast faces NW
Best surf each day
Daylight hoursWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 08:00
99 Grand- overhead 2.3 m
- period 12 s
- offshore wind
- high tide
- offshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 08:00 | 99 Grand | 2.3 m (2.0 swell) | 12 s | WNW | 21 km/h S | 38 | 4.0 m | dry | 14° | overhead 2.3 m, period 12 s, offshore wind |
| 09:00 | 99 Grand | 2.2 m (1.9 swell) | 12 s | WNW | 23 km/h S | 42 | 4.4 m ▲ | 0.1 mm | 14° | overhead 2.2 m, period 12 s, offshore wind |
| 10:00 | 81 Grand | 2.2 m (1.9 swell) | 12 s | WNW | 28 km/h S | 48 | 4.3 m ▲ | 0.3 mm | 15° | overhead 2.2 m, period 12 s, cross-shore wind |
| 11:00 | 76 Decent | 2.2 m (1.8 swell) | 12 s | WNW | 29 km/h S | 53 | 3.9 m | 1.0 mm | 15° | overhead 2.2 m, period 12 s, cross-shore wind |
| 12:00 | 59 Fresh | 2.2 m (1.8 swell) | 12 s | WNW | 32 km/h SSW | 60 | 3.2 m | 3.4 mm | 15° | overhead 2.2 m, period 12 s, cross-shore wind |
| 13:00 | 59 Fresh | 2.2 m (1.7 swell) | 12 s | WNW | 39 km/h SSW | 64 | 2.4 m | 4.6 mm | 15° | overhead 2.2 m, period 12 s, cross-shore wind |
| 14:00 | 64 Decent | 2.2 m (1.7 swell) | 11 s | WNW | 37 km/h SSW | 51 | 1.7 m | 1.3 mm | 15° | overhead 2.2 m, period 11 s, cross-shore wind |
| 15:00 | 73 Decent | 2.1 m (1.6 swell) | 11 s | WNW | 28 km/h W | 45 | 1.2 m ▼ | dry | 15° | overhead 2.1 m, period 11 s, onshore wind |
| 16:00 | 73 Decent | 2.0 m (1.6 swell) | 11 s | WNW | 28 km/h WNW | 41 | 1.2 m ▼ | dry | 15° | overhead 2.0 m, period 11 s, onshore wind |
| 17:00 | 73 Decent | 2.0 m (1.6 swell) | 11 s | WNW | 28 km/h W | 40 | 1.5 m | dry | 15° | overhead 2.0 m, period 11 s, onshore wind |
| 18:00 | 56 Fresh | 1.9 m (1.5 swell) | 11 s | WNW | 31 km/h W | 40 | 2.1 m | dry | 14° | overhead 1.9 m, period 11 s, onshore wind |
| 19:00 | 73 Decent | 1.9 m (1.5 swell) | 11 s | WNW | 27 km/h W | 38 | 2.8 m | dry | 14° | overhead 1.9 m, period 11 s, onshore wind |
| 20:00 | 73 Decent | 1.9 m (1.4 swell) | 11 s | WNW | 25 km/h WNW | 36 | 3.5 m | dry | 14° | overhead 1.9 m, period 11 s, onshore wind |
| 21:00 | 73 Decent | 1.9 m (1.4 swell) | 11 s | WNW | 24 km/h WNW | 33 | 4.0 m ▲ | dry | 14° | overhead 1.8 m, period 11 s, onshore wind |
| 22:00 | 73 Decent | 1.8 m (1.4 swell) | 11 s | WNW | 21 km/h WNW | 31 | 4.1 m ▲ | dry | 13° | overhead 1.8 m, period 11 s, onshore wind |
| 23:00 | 73 Decent | 1.8 m (1.3 swell) | 11 s | WNW | 17 km/h WNW | 28 | 3.9 m | dry | 13° | overhead 1.8 m, period 11 s, onshore wind |
| Saturday, 3 October | ||||||||||
| 00:00 | 73 Decent | 1.8 m (1.3 swell) | 11 s | WNW | 15 km/h W | 25 | 3.4 m | dry | 13° | overhead 1.8 m, period 11 s, onshore wind |
| 01:00 | 73 Decent | 1.8 m (1.3 swell) | 11 s | WNW | 15 km/h W | 23 | 2.8 m | dry | 13° | overhead 1.8 m, period 11 s, onshore wind |
| 02:00 | 73 Decent | 1.7 m (1.3 swell) | 11 s | WNW | 17 km/h W | 22 | 2.1 m | dry | 13° | overhead 1.7 m, period 11 s, onshore wind |
| 03:00 | 73 Decent | 1.7 m (1.2 swell) | 11 s | WNW | 16 km/h W | 21 | 1.6 m ▼ | dry | 13° | overhead 1.7 m, period 11 s, onshore wind |
| 04:00 | 89 Grand | 1.7 m (1.2 swell) | 11 s | WNW | 14 km/h WSW | 21 | 1.4 m ▼ | dry | 13° | overhead 1.7 m, period 11 s, cross-shore wind |
| 05:00 | 89 Grand | 1.7 m (1.1 swell) | 11 s | WNW | 14 km/h WSW | 20 | 1.6 m ▼ | dry | 13° | overhead 1.7 m, period 10 s, cross-shore wind |
| 06:00 | 89 Grand | 1.6 m (1.1 swell) | 10 s | WNW | 12 km/h WSW | 19 | 2.0 m | dry | 13° | overhead 1.7 m, period 10 s, cross-shore wind |
| 07:00 | 89 Grand | 1.6 m (1.1 swell) | 10 s | WNW | 8 km/h S | 18 | 2.7 m | dry | 11° | overhead 1.6 m, period 10 s, cross-shore wind |
| 08:00 | 99 Grand | 1.6 m (1.1 swell) | 10 s | WNW | 12 km/h SSE | 18 | 3.3 m | dry | 10° | overhead 1.6 m, period 10 s, offshore wind |
| 09:00 | 99 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 11 km/h S | 18 | 3.8 m | dry | 10° | overhead 1.6 m, period 10 s, offshore wind |
| 10:00 | 89 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 12 km/h S | 20 | 4.1 m ▲ | dry | 13° | overhead 1.6 m, period 10 s, cross-shore wind |
| 11:00 | 89 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 10 km/h SSW | 21 | 4.0 m ▲ | dry | 14° | overhead 1.5 m, period 10 s, cross-shore wind |
| 12:00 | 89 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 10 km/h SW | 22 | 3.7 m | dry | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 13:00 | 89 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 13 km/h SSW | 23 | 3.1 m | dry | 16° | overhead 1.5 m, period 10 s, cross-shore wind |
| 14:00 | 79 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 13 km/h SSW | 24 | 2.5 m | dry | 16° | chest-high 1.5 m, period 10 s, cross-shore wind |
| 15:00 | 79 Decent | 1.5 m (0.9 swell) | 10 s | WNW | 14 km/h SSW | 24 | 1.9 m | dry | 16° | chest-high 1.5 m, period 10 s, cross-shore wind |
| 16:00 | 79 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 14 km/h SSW | 24 | 1.5 m ▼ | dry | 17° | chest-high 1.5 m, period 10 s, cross-shore wind |
| 17:00 | 79 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 11 km/h SSW | 22 | 1.4 m ▼ | dry | 16° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 18:00 | 79 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 8 km/h SSW | 23 | 1.6 m | dry | 16° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 19:00 | 79 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 9 km/h S | 24 | 2.1 m | dry | 15° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 20:00 | 89 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 9 km/h SSE | 27 | 2.7 m | dry | 13° | chest-high 1.4 m, period 10 s, offshore wind |
| 21:00 | 89 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 15 km/h S | 29 | 3.2 m | dry | 14° | chest-high 1.4 m, period 10 s, offshore wind |
| 22:00 | 89 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 15 km/h SSE | 30 | 3.6 m ▲ | dry | 13° | chest-high 1.4 m, period 10 s, offshore wind |
| 23:00 | 89 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 16 km/h SSE | 31 | 3.8 m ▲ | dry | 13° | chest-high 1.4 m, period 10 s, offshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 89 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 14 km/h S | 32 | 3.7 m ▲ | dry | 13° | chest-high 1.5 m, period 10 s, offshore wind |
| 01:00 | 89 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 15 km/h SSE | 34 | 3.4 m | dry | 14° | chest-high 1.5 m, period 10 s, offshore wind |
| 02:00 | 89 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 16 km/h S | 35 | 2.9 m | dry | 14° | chest-high 1.5 m, period 10 s, offshore wind |
| 03:00 | 89 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 16 km/h S | 37 | 2.4 m | dry | 14° | chest-high 1.5 m, period 10 s, offshore wind |
| 04:00 | 99 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 16 km/h S | 39 | 1.9 m | 0.1 mm | 14° | overhead 1.5 m, period 10 s, offshore wind |
| 05:00 | 81 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 19 km/h S | 40 | 1.7 m ▼ | dry | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 06:00 | 89 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 17 km/h S | 40 | 1.8 m ▼ | dry | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 07:00 | 81 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 21 km/h SSW | 41 | 2.1 m | dry | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SW and NNE reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Lahinch (modelled), 11 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Excellent, 2022 Excellent. The EPA flags a short-term pollution risk here after heavy rain.
On the ground
As listed by Clare County Council. Open in Maps.
Sauna after?
Sauna Suaimhneas · Lahinch Beach (also Spanish Point, White Strand Miltown Malbay, Clahane Shore) · 15 km · mobile
Doolin Ocean Sauna (Wild Atlantic Seaweed Baths) · Doolin Pier · 22 km · fixed
Tide Side Sauna · Glin Pier (also Kilteery Pier), Shannon Estuary, Co. Limerick · 29 km · mobile
The Quilty bathing area is located along the south western coast of County Clare in the Shannon River Basin District.
Put Quilty in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.