Salthill Beach
Excellent Quality 2025 Blue Flag Green Coast faces SSW
Best dip each day
Daylight hoursWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 07:00
72 Decent- moderate breeze
- onshore, choppy
- dry
- small waves 0.6 m
- onshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Dip | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 07:00 | 72 Decent | 0.6 m (0.3 swell) | 12 s | WSW | 26 km/h S | 37 | 3.5 m | dry | 13° | moderate breeze, onshore, choppy, dry |
| 08:00 | 72 Decent | 0.6 m (0.3 swell) | 12 s | WSW | 27 km/h S | 40 | 4.2 m | dry | 14° | moderate breeze, onshore, choppy, dry |
| 09:00 | 56 Fresh | 0.7 m (0.3 swell) | 12 s | WSW | 32 km/h S | 44 | 4.6 m ▲ | dry | 14° | fresh breeze, onshore, choppy, dry |
| 10:00 | 48 Fresh | 0.8 m (0.3 swell) | 12 s | WSW | 32 km/h S | 48 | 4.6 m ▲ | 0.3 mm | 15° | fresh breeze, onshore, choppy, showers possible |
| 11:00 | 19 Grim | 0.9 m (0.3 swell) | 4 s | WSW | 38 km/h S | 54 | 4.1 m | 1.2 mm | 16° | fresh breeze, onshore, choppy, rain |
| 12:00 | 0 Grim | 1.0 m (0.3 swell) | 5 s | WSW | 44 km/h SSW | 59 | 3.4 m | 4.2 mm | 16° | strong wind, onshore, choppy, rain |
| 13:00 | 0 Grim | 0.9 m (0.3 swell) | 5 s | WSW | 39 km/h SSW | 67 | 2.7 m | 5.2 mm | 16° | strong wind, onshore, choppy, rain |
| 14:00 | 8 Grim | 0.8 m (0.2 swell) | 5 s | WSW | 40 km/h WSW | 58 | 2.0 m | 1.4 mm | 14° | strong wind, rain, waves 0.8 m |
| 15:00 | 62 Decent | 0.8 m (0.2 swell) | 11 s | WSW | 29 km/h WSW | 48 | 1.6 m ▼ | dry | 15° | fresh breeze, dry, small waves 0.8 m |
| 16:00 | 78 Decent | 0.7 m (0.2 swell) | 11 s | WSW | 25 km/h W | 42 | 1.5 m ▼ | dry | 15° | moderate breeze, dry, small waves 0.7 m |
| 17:00 | 78 Decent | 0.6 m (0.2 swell) | 11 s | WSW | 25 km/h W | 40 | 1.9 m | dry | 15° | moderate breeze, dry, small waves 0.6 m |
| 18:00 | 78 Decent | 0.6 m (0.2 swell) | 11 s | WSW | 23 km/h W | 38 | 2.5 m | dry | 14° | moderate breeze, dry, small waves 0.6 m |
| 19:00 | 78 Decent | 0.5 m (0.2 swell) | 11 s | WSW | 20 km/h W | 35 | 3.0 m | dry | 14° | moderate breeze, dry, small waves 0.5 m |
| 20:00 | 88 Grand | 0.5 m | 11 s | WSW | 16 km/h W | 28 | 3.6 m | dry | 13° | gentle breeze, dry, small waves 0.5 m |
| 21:00 | 85 Grand | 0.5 m | 11 s | WSW | 14 km/h WNW | 24 | 4.1 m ▲ | dry | 13° | gentle breeze, dry, small waves 0.5 m |
| 22:00 | 91 Grand | 0.4 m | 11 s | WSW | 11 km/h WNW | 22 | 4.4 m ▲ | dry | 12° | light winds, dry, small waves 0.4 m |
| 23:00 | 91 Grand | 0.4 m | 11 s | WSW | 8 km/h WNW | 21 | 4.2 m ▲ | dry | 11° | light winds, dry, small waves 0.4 m |
| Saturday, 3 October | ||||||||||
| 00:00 | 91 Grand | 0.4 m | 11 s | WSW | 7 km/h WNW | 19 | 3.7 m | dry | 11° | light winds, dry, small waves 0.4 m |
| 01:00 | 97 Grand | 0.4 m | 11 s | WSW | 8 km/h WNW | 19 | 3.0 m | dry | 11° | light winds, dry, calm sea |
| 02:00 | 97 Grand | 0.4 m | 10 s | WSW | 11 km/h WNW | 20 | 2.5 m | dry | 12° | light winds, dry, calm sea |
| 03:00 | 97 Grand | 0.4 m | 10 s | WSW | 8 km/h W | 20 | 2.0 m ▼ | dry | 12° | light winds, dry, calm sea |
| 04:00 | 94 Grand | 0.4 m | 10 s | WSW | 18 km/h W | 21 | 1.8 m ▼ | dry | 13° | gentle breeze, dry, calm sea |
| 05:00 | 94 Grand | 0.3 m | 10 s | WSW | 16 km/h W | 20 | 2.0 m ▼ | dry | 14° | gentle breeze, dry, calm sea |
| 06:00 | 97 Grand | 0.3 m | 10 s | WSW | 10 km/h NW | 18 | 2.5 m | dry | 13° | light winds, dry, calm sea |
| 07:00 | 97 Grand | 0.3 m | 10 s | WSW | 6 km/h NNW | 17 | 3.0 m | dry | 12° | light winds, dry, calm sea |
| 08:00 | 97 Grand | 0.3 m | 10 s | WSW | 4 km/h N | 15 | 3.4 m | dry | 12° | light winds, dry, calm sea |
| 09:00 | 91 Grand | 0.3 m | 10 s | WSW | 13 km/h S | 16 | 3.9 m | dry | 13° | gentle breeze, dry, calm sea |
| 10:00 | 91 Grand | 0.3 m | 10 s | WSW | 18 km/h SSW | 19 | 4.3 m ▲ | dry | 13° | gentle breeze, dry, calm sea |
| 11:00 | 94 Grand | 0.3 m | 10 s | WSW | 16 km/h SSW | 22 | 4.3 m ▲ | dry | 14° | gentle breeze, dry, calm sea |
| 12:00 | 94 Grand | 0.3 m | 10 s | WSW | 17 km/h SSW | 24 | 3.9 m | dry | 15° | gentle breeze, dry, calm sea |
| 13:00 | 94 Grand | 0.3 m | 10 s | WSW | 16 km/h SW | 25 | 3.4 m | dry | 15° | gentle breeze, dry, calm sea |
| 14:00 | 94 Grand | 0.3 m | 10 s | WSW | 17 km/h WSW | 26 | 2.8 m | dry | 15° | gentle breeze, dry, calm sea |
| 15:00 | 78 Decent | 0.3 m | 10 s | WSW | 21 km/h WSW | 27 | 2.3 m | dry | 15° | moderate breeze, onshore, choppy, dry |
| 16:00 | 94 Grand | 0.3 m | 10 s | WSW | 19 km/h WSW | 27 | 1.9 m ▼ | dry | 15° | gentle breeze, dry, calm sea |
| 17:00 | 94 Grand | 0.3 m | 10 s | WSW | 16 km/h WSW | 26 | 1.8 m ▼ | dry | 15° | gentle breeze, dry, calm sea |
| 18:00 | 94 Grand | 0.3 m | 10 s | WSW | 15 km/h WSW | 23 | 2.0 m | dry | 15° | gentle breeze, dry, calm sea |
| 19:00 | 94 Grand | 0.3 m | 10 s | WSW | 14 km/h SW | 23 | 2.4 m | dry | 15° | gentle breeze, dry, calm sea |
| 20:00 | 94 Grand | 0.3 m | 10 s | WSW | 13 km/h SSW | 26 | 2.8 m | dry | 15° | gentle breeze, dry, calm sea |
| 21:00 | 100 Grand | 0.3 m | 10 s | WSW | 12 km/h S | 30 | 3.3 m | dry | 15° | light winds, dry, calm sea |
| 22:00 | 94 Grand | 0.3 m | 10 s | WSW | 16 km/h S | 34 | 3.8 m ▲ | dry | 14° | gentle breeze, dry, calm sea |
| 23:00 | 94 Grand | 0.4 m | 10 s | WSW | 19 km/h S | 36 | 4.0 m ▲ | dry | 14° | gentle breeze, dry, calm sea |
| Sunday, 4 October | ||||||||||
| 00:00 | 88 Grand | 0.4 m | 10 s | WSW | 19 km/h S | 37 | 4.0 m ▲ | dry | 14° | gentle breeze, dry, small waves 0.4 m |
| 01:00 | 72 Decent | 0.5 m | 10 s | WSW | 22 km/h S | 39 | 3.7 m | dry | 14° | moderate breeze, onshore, choppy, dry |
| 02:00 | 72 Decent | 0.5 m | 10 s | WSW | 20 km/h S | 42 | 3.2 m | 0.1 mm | 14° | moderate breeze, onshore, choppy, dry |
| 03:00 | 72 Decent | 0.5 m | 10 s | WSW | 21 km/h S | 44 | 2.8 m | 0.1 mm | 15° | moderate breeze, onshore, choppy, dry |
| 04:00 | 72 Decent | 0.6 m | 10 s | WSW | 23 km/h SSW | 45 | 2.4 m ▼ | 0.1 mm | 15° | moderate breeze, onshore, choppy, dry |
| 05:00 | 72 Decent | 0.6 m | 10 s | WSW | 24 km/h SSW | 46 | 2.2 m ▼ | 0.1 mm | 16° | moderate breeze, onshore, choppy, dry |
| 06:00 | 72 Decent | 0.6 m | 10 s | WSW | 25 km/h SSW | 47 | 2.3 m ▼ | 0.1 mm | 16° | moderate breeze, onshore, choppy, dry |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between ESE and W reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Galway, 3 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Excellent, 2022 Excellent. The EPA flags a short-term pollution risk here after heavy rain.
On the ground
As listed by Galway City Council. Open in Maps.
Sauna after?
Fad Saoil Saunas (Salthill) · Salthill promenade · right here · fixed
Power Saunas · Silverstrand beach, Barna · 2 km · fixed
Sauna Fiain · Renville Pier, Oranmore · 8 km · fixed
Driftwood Sauna · Spiddal Pier, An Spideal · 15 km · fixed
The beach at Salthill is actually several small beaches separated by outcrops. Some of the beaches are sandy and some pebbly, with the main bathing areas located at Blackrock and Ladies Beach. The beach faces directly across Galway Bay and boasts breath-taking views.
Put Salthill Beach in your calendar
Dipper Plus drops the best dip hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.