Silver Strand Louisburgh
faces WNW Monitored, not designated
Best surf each day
Daylight hours, preferring high tideWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 18:00
32 Blowy- chest-high 1.1 m
- period 11 s
- onshore wind
- low-ish tide
- onshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 17:00 | 29 Blowy | 1.1 m (0.7 swell) | 11 s | WNW | 29 km/h WNW | 43 | 1.3 m ▼ | dry | 14° | chest-high 1.1 m, period 11 s, onshore wind |
| 18:00 | 32 Blowy | 1.1 m (0.7 swell) | 11 s | WNW | 30 km/h W | 41 | 1.7 m | dry | 13° | chest-high 1.1 m, period 11 s, onshore wind |
| 19:00 | 36 Blowy | 1.1 m (0.7 swell) | 11 s | WNW | 31 km/h W | 40 | 2.3 m | dry | 13° | chest-high 1.1 m, period 11 s, onshore wind |
| 20:00 | 39 Blowy | 1.1 m (0.6 swell) | 11 s | WNW | 30 km/h W | 38 | 3.0 m | dry | 12° | chest-high 1.1 m, period 11 s, onshore wind |
| 21:00 | 59 Fresh | 1.1 m (0.6 swell) | 11 s | WNW | 27 km/h WNW | 36 | 3.5 m ▲ | dry | 12° | chest-high 1.1 m, period 11 s, onshore wind |
| 22:00 | 62 Decent | 1.0 m (0.6 swell) | 11 s | WNW | 24 km/h W | 33 | 3.8 m ▲ | dry | 12° | chest-high 1.0 m, period 11 s, onshore wind |
| 23:00 | 60 Fresh | 1.0 m (0.6 swell) | 11 s | WNW | 22 km/h W | 29 | 3.7 m ▲ | dry | 13° | chest-high 1.0 m, period 11 s, onshore wind |
| Saturday, 3 October | ||||||||||
| 00:00 | 57 Fresh | 1.0 m (0.6 swell) | 11 s | WNW | 22 km/h W | 26 | 3.4 m | dry | 13° | chest-high 1.0 m, period 11 s, onshore wind |
| 01:00 | 54 Fresh | 1.0 m (0.6 swell) | 11 s | WNW | 16 km/h WSW | 24 | 2.9 m | dry | 12° | chest-high 1.0 m, period 11 s, onshore wind |
| 02:00 | 67 Decent | 0.9 m (0.6 swell) | 10 s | WNW | 12 km/h SSW | 24 | 2.3 m | dry | 12° | chest-high 0.9 m, period 10 s, cross-shore wind |
| 03:00 | 64 Decent | 0.9 m (0.6 swell) | 10 s | WNW | 15 km/h SW | 23 | 1.7 m | dry | 13° | chest-high 0.9 m, period 10 s, cross-shore wind |
| 04:00 | 58 Fresh | 0.9 m (0.5 swell) | 10 s | WNW | 14 km/h SW | 23 | 1.5 m ▼ | dry | 13° | chest-high 0.9 m, period 10 s, light onshore |
| 05:00 | 20 Grim | 0.9 m (0.5 swell) | 10 s | WNW | 15 km/h WSW | 22 | 1.5 m ▼ | dry | 13° | waist-high 0.9 m, period 10 s, onshore wind |
| 06:00 | 39 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 9 km/h SSW | 20 | 1.8 m | dry | 12° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 07:00 | 52 Fresh | 0.8 m (0.5 swell) | 10 s | WNW | 10 km/h SSE | 18 | 2.3 m | dry | 11° | waist-high 0.9 m, period 10 s, offshore wind |
| 08:00 | 46 Fresh | 0.8 m (0.5 swell) | 10 s | WNW | 11 km/h S | 17 | 2.9 m | dry | 11° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 09:00 | 49 Fresh | 0.8 m (0.5 swell) | 10 s | WNW | 12 km/h S | 17 | 3.4 m | dry | 12° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 10:00 | 52 Fresh | 0.8 m (0.5 swell) | 10 s | WNW | 13 km/h S | 19 | 3.8 m ▲ | dry | 13° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 11:00 | 53 Fresh | 0.8 m (0.5 swell) | 10 s | WNW | 16 km/h SSW | 25 | 3.8 m ▲ | dry | 14° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 12:00 | 50 Fresh | 0.8 m (0.4 swell) | 10 s | WNW | 17 km/h SSW | 29 | 3.6 m | dry | 14° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 13:00 | 47 Fresh | 0.8 m (0.4 swell) | 10 s | WNW | 17 km/h SSW | 32 | 3.2 m | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 14:00 | 35 Blowy | 0.8 m (0.4 swell) | 10 s | WNW | 20 km/h SSW | 36 | 2.6 m | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 15:00 | 32 Blowy | 0.8 m (0.4 swell) | 10 s | WNW | 21 km/h SSW | 39 | 2.0 m | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 16:00 | 29 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 24 km/h SSW | 41 | 1.6 m ▼ | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 17:00 | 26 Grim | 0.8 m (0.5 swell) | 10 s | WNW | 26 km/h SSW | 41 | 1.4 m ▼ | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 18:00 | 29 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 24 km/h SSW | 40 | 1.4 m ▼ | dry | 14° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 19:00 | 32 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 24 km/h S | 39 | 1.7 m | dry | 14° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 20:00 | 35 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 24 km/h SSW | 40 | 2.2 m | dry | 14° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 21:00 | 38 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 27 km/h S | 41 | 2.7 m | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 22:00 | 41 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 28 km/h S | 42 | 3.2 m | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 23:00 | 44 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 28 km/h S | 44 | 3.5 m ▲ | dry | 15° | waist-high 0.8 m, period 10 s, cross-shore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 44 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 27 km/h SSW | 45 | 3.5 m ▲ | dry | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 01:00 | 41 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 26 km/h SSW | 46 | 3.3 m | 0.1 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 02:00 | 38 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 27 km/h SSW | 47 | 2.9 m | 0.1 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 03:00 | 34 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 27 km/h SSW | 47 | 2.5 m | 0.1 mm | 16° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 04:00 | 31 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 28 km/h SSW | 47 | 2.0 m | 0.1 mm | 16° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 05:00 | 28 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 30 km/h SSW | 47 | 1.8 m ▼ | 0.2 mm | 16° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 06:00 | 28 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 29 km/h SSW | 47 | 1.7 m ▼ | 0.2 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 07:00 | 31 Blowy | 0.8 m (0.5 swell) | 10 s | WNW | 29 km/h SSW | 45 | 1.9 m | 0.1 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 08:00 | 34 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 24 km/h SW | 42 | 2.2 m | 0.1 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 09:00 | 37 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 24 km/h SW | 42 | 2.7 m | 0.1 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 10:00 | 40 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 24 km/h SW | 42 | 3.2 m | 0.1 mm | 15° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 11:00 | 43 Blowy | 0.9 m (0.5 swell) | 10 s | WNW | 23 km/h SW | 43 | 3.5 m ▲ | 0.1 mm | 16° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 12:00 | 46 Fresh | 0.9 m (0.4 swell) | 10 s | WNW | 24 km/h SW | 44 | 3.7 m ▲ | 0.1 mm | 16° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 13:00 | 43 Blowy | 0.8 m (0.4 swell) | 10 s | WNW | 26 km/h SW | 45 | 3.6 m ▲ | 0.1 mm | 16° | waist-high 0.9 m, period 10 s, cross-shore wind |
| 14:00 | 40 Blowy | 0.8 m (0.4 swell) | 10 s | WNW | 23 km/h SW | 45 | 3.2 m | 0.1 mm | 16° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 15:00 | 37 Blowy | 0.8 m (0.4 swell) | 10 s | WNW | 23 km/h SW | 45 | 2.8 m | 0.1 mm | 16° | waist-high 0.8 m, period 10 s, cross-shore wind |
| 16:00 | 34 Blowy | 0.8 m (0.4 swell) | 10 s | WNW | 22 km/h SW | 44 | 2.2 m | 0.1 mm | 16° | waist-high 0.8 m, period 10 s, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SW and N reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Killary Harbour (modelled), 2 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
On the ground
As listed by Mayo County Council. Open in Maps.
Sauna after?
Big Dipper Sauna · Carrowniskey Beach, BigStyle Atlantic Lodge, Louisburgh · 6 km · fixed
Sweathouse (Renvyle) · Gurteen Pier, Renvyle, Connemara, Co. Galway · 8 km · fixed
The Wild Atlantic Sauna (Slainte Saunas) · Old Head Beach, Louisburgh · 16 km · fixed
Cois Tra Rugged Retreat · Connemara Sands Hotel, Mannin Bay, Ballyconneely, Co. Galway · 27 km · fixed
Silver Strand beach is located approximately 21km south of Louisburgh town. It is a large sandy beach with a gentle slope approximately 400m in length and situated in a sheltered inlet to the west of the foothills of Mweelrea Mountains. Silver Strand beach forms part of the Mweelrea/Sheefry/Erriff Complex Special Area of Conservation (SAC) and proposed Natural Heritage Area (pNHA). The site was selected for the wise range of habitats it supports including blanket bog, lagoons, machair, decalcified dunes and springs which are all priority habitats under Annex I of the EU Habitats Directive. It also supports populations of rare and threatened plant species. Activities include walking, fishing, swimming and windsurfing.
Put Silver Strand Louisburgh in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.