Trá Chaladh Fínis, Carna
Excellent Quality 2025 faces SSW
Best surf each day
Daylight hoursWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 18:00
81 Grand- overhead 1.6 m
- period 11 s
- cross-shore wind
- cross wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 18:00 | 81 Grand | 1.6 m (0.9 swell) | 11 s | SW | 27 km/h W | 44 | 2.2 m | dry | 14° | overhead 1.6 m, period 11 s, cross-shore wind |
| 19:00 | 81 Grand | 1.6 m (0.9 swell) | 11 s | SW | 27 km/h WNW | 42 | 2.8 m | dry | 13° | overhead 1.6 m, period 11 s, cross-shore wind |
| 20:00 | 81 Grand | 1.6 m (0.9 swell) | 11 s | SW | 26 km/h WNW | 39 | 3.3 m | dry | 13° | overhead 1.6 m, period 11 s, cross-shore wind |
| 21:00 | 81 Grand | 1.6 m (0.9 swell) | 11 s | SW | 20 km/h W | 37 | 3.8 m ▲ | dry | 13° | overhead 1.6 m, period 11 s, cross-shore wind |
| 22:00 | 89 Grand | 1.5 m (0.9 swell) | 11 s | SW | 18 km/h W | 35 | 4.1 m ▲ | dry | 12° | overhead 1.5 m, period 11 s, cross-shore wind |
| 23:00 | 89 Grand | 1.5 m (0.9 swell) | 11 s | SW | 15 km/h W | 31 | 4.0 m ▲ | dry | 12° | overhead 1.5 m, period 11 s, cross-shore wind |
| Saturday, 3 October | ||||||||||
| 00:00 | 79 Decent | 1.5 m (0.9 swell) | 11 s | SW | 15 km/h W | 28 | 3.5 m | dry | 12° | chest-high 1.5 m, period 11 s, cross-shore wind |
| 01:00 | 79 Decent | 1.5 m (0.9 swell) | 11 s | SW | 15 km/h W | 27 | 2.9 m | dry | 12° | chest-high 1.5 m, period 11 s, cross-shore wind |
| 02:00 | 79 Decent | 1.4 m (0.9 swell) | 11 s | SW | 16 km/h W | 26 | 2.3 m | dry | 13° | chest-high 1.5 m, period 11 s, cross-shore wind |
| 03:00 | 63 Decent | 1.4 m (0.8 swell) | 11 s | SW | 15 km/h W | 27 | 1.9 m ▼ | dry | 13° | chest-high 1.4 m, period 11 s, onshore wind |
| 04:00 | 63 Decent | 1.4 m (0.8 swell) | 11 s | SW | 14 km/h WSW | 27 | 1.7 m ▼ | dry | 13° | chest-high 1.4 m, period 10 s, onshore wind |
| 05:00 | 79 Decent | 1.4 m (0.8 swell) | 10 s | WSW | 15 km/h W | 26 | 1.9 m ▼ | dry | 13° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 06:00 | 79 Decent | 1.4 m (0.8 swell) | 10 s | WSW | 13 km/h W | 23 | 2.3 m | dry | 13° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 07:00 | 79 Decent | 1.3 m (0.8 swell) | 10 s | WSW | 10 km/h W | 20 | 2.7 m | dry | 13° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 08:00 | 79 Decent | 1.3 m (0.8 swell) | 10 s | WSW | 8 km/h W | 18 | 3.2 m | dry | 12° | chest-high 1.3 m, period 10 s, cross-shore wind |
| 09:00 | 77 Decent | 1.3 m (0.7 swell) | 10 s | WSW | 5 km/h WSW | 17 | 3.7 m | dry | 13° | chest-high 1.3 m, period 10 s, light onshore |
| 10:00 | 77 Decent | 1.3 m (0.7 swell) | 10 s | WSW | 10 km/h WSW | 21 | 4.0 m ▲ | dry | 14° | chest-high 1.3 m, period 10 s, light onshore |
| 11:00 | 77 Decent | 1.3 m (0.7 swell) | 10 s | WSW | 10 km/h SW | 24 | 4.0 m ▲ | dry | 15° | chest-high 1.3 m, period 10 s, light onshore |
| 12:00 | 77 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 13 km/h SSW | 26 | 3.7 m | dry | 15° | chest-high 1.2 m, period 10 s, light onshore |
| 13:00 | 77 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 14 km/h SSW | 28 | 3.2 m | dry | 15° | chest-high 1.2 m, period 10 s, light onshore |
| 14:00 | 63 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 15 km/h SSW | 31 | 2.7 m | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 15:00 | 63 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 18 km/h SSW | 33 | 2.2 m | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 16:00 | 63 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 19 km/h SSW | 34 | 1.8 m ▼ | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 17:00 | 63 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 14 km/h SSW | 35 | 1.7 m ▼ | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 18:00 | 77 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 14 km/h SSW | 35 | 1.8 m | dry | 15° | chest-high 1.2 m, period 10 s, light onshore |
| 19:00 | 63 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 15 km/h SSW | 36 | 2.1 m | dry | 14° | chest-high 1.2 m, period 10 s, onshore wind |
| 20:00 | 63 Decent | 1.2 m (0.7 swell) | 10 s | WSW | 18 km/h SSW | 39 | 2.5 m | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 21:00 | 63 Decent | 1.2 m (0.8 swell) | 10 s | WSW | 21 km/h SSW | 42 | 3.0 m | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 22:00 | 63 Decent | 1.2 m (0.8 swell) | 10 s | WSW | 26 km/h SSW | 45 | 3.5 m | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 23:00 | 63 Decent | 1.2 m (0.8 swell) | 10 s | WSW | 26 km/h SSW | 46 | 3.8 m ▲ | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 63 Decent | 1.2 m (0.8 swell) | 10 s | WSW | 28 km/h SSW | 48 | 3.8 m ▲ | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 01:00 | 46 Fresh | 1.2 m (0.8 swell) | 11 s | WSW | 29 km/h SSW | 49 | 3.5 m | dry | 15° | chest-high 1.2 m, period 10 s, onshore wind |
| 02:00 | 46 Fresh | 1.3 m (0.8 swell) | 11 s | WSW | 30 km/h SSW | 50 | 3.1 m | 0.1 mm | 15° | chest-high 1.3 m, period 11 s, onshore wind |
| 03:00 | 46 Fresh | 1.3 m (0.8 swell) | 11 s | WSW | 30 km/h SSW | 51 | 2.6 m | 0.1 mm | 15° | chest-high 1.3 m, period 11 s, onshore wind |
| 04:00 | 63 Decent | 1.3 m (0.8 swell) | 11 s | WSW | 26 km/h SW | 51 | 2.3 m | 0.1 mm | 15° | chest-high 1.3 m, period 11 s, onshore wind |
| 05:00 | 63 Decent | 1.3 m (0.8 swell) | 11 s | WSW | 25 km/h SSW | 51 | 2.0 m ▼ | 0.1 mm | 16° | chest-high 1.3 m, period 11 s, onshore wind |
| 06:00 | 63 Decent | 1.3 m (0.8 swell) | 11 s | WSW | 28 km/h SSW | 50 | 2.1 m ▼ | 0.1 mm | 16° | chest-high 1.3 m, period 11 s, onshore wind |
| 07:00 | 46 Fresh | 1.3 m (0.8 swell) | 11 s | WSW | 31 km/h SW | 50 | 2.3 m | 0.2 mm | 15° | chest-high 1.3 m, period 11 s, onshore wind |
| 08:00 | 46 Fresh | 1.3 m (0.8 swell) | 11 s | WSW | 30 km/h SW | 50 | 2.6 m | 0.1 mm | 15° | chest-high 1.3 m, period 11 s, onshore wind |
| 09:00 | 46 Fresh | 1.3 m (0.7 swell) | 11 s | WSW | 32 km/h SW | 49 | 3.0 m | 0.1 mm | 15° | chest-high 1.3 m, period 11 s, onshore wind |
| 10:00 | 46 Fresh | 1.3 m (0.7 swell) | 11 s | WSW | 33 km/h SSW | 48 | 3.4 m | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 11:00 | 46 Fresh | 1.3 m (0.7 swell) | 11 s | WSW | 34 km/h SSW | 47 | 3.8 m ▲ | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 12:00 | 46 Fresh | 1.3 m (0.7 swell) | 10 s | WSW | 35 km/h SW | 47 | 3.9 m ▲ | 0.1 mm | 15° | chest-high 1.3 m, period 10 s, onshore wind |
| 13:00 | 46 Fresh | 1.3 m (0.7 swell) | 10 s | WSW | 33 km/h SW | 47 | 3.7 m ▲ | dry | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 14:00 | 46 Fresh | 1.3 m (0.7 swell) | 10 s | SW | 31 km/h SW | 44 | 3.4 m | 0.1 mm | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 15:00 | 46 Fresh | 1.3 m (0.6 swell) | 10 s | SW | 29 km/h SW | 44 | 3.0 m | 0.1 mm | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 16:00 | 46 Fresh | 1.3 m (0.6 swell) | 10 s | SW | 30 km/h SW | 46 | 2.5 m | 0.4 mm | 16° | chest-high 1.3 m, period 10 s, onshore wind |
| 17:00 | 63 Decent | 1.3 m (0.6 swell) | 10 s | SW | 26 km/h SW | 43 | 2.1 m | dry | 16° | chest-high 1.3 m, period 10 s, onshore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SE and W reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Rossaveel, 15 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Excellent, 2022 Excellent.
On the ground
As listed by Galway County Council. Open in Maps.
Sauna after?
Oileanra Seaweed Baths and Sauna · Cuigeal, Lettermullan · 7 km · fixed
Cois Tra Rugged Retreat · Connemara Sands Hotel, Mannin Bay, Ballyconneely · 25 km · fixed
Trá Chaladh Fínis is a scenic, sandy and rural beach overlooking Finish Island. Trá Chaladh Fínis supports a variety of vegetation including a variety of marine plant species and flower species. It also supports a variety of birds. Animals which may be spotted off the coastline include otters and seals. Activities include swimming, bathing and surfing. The beach is a long beach approximately 400 metres in length.
Put Trá Chaladh Fínis, Carna in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.