Trá na Reilige, An Cheathrú Rua
faces S Monitored, not designated
Best surf each day
Daylight hours, preferring low tideWeek at a glance
Tap or drag to pick an hour. Everything below follows.Sat, 3 Oct, 12:00
37 Blowy- waist-high 0.7 m
- period 10 s
- light onshore
- high-ish tide
- onshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 11:00 | 36 Blowy | 0.7 m (0.3 swell) | 10 s | WSW | 12 km/h WSW | 19 | 4.0 m ▲ | dry | 15° | waist-high 0.7 m, period 10 s, cross-shore wind |
| 12:00 | 37 Blowy | 0.7 m (0.3 swell) | 10 s | WSW | 11 km/h SSW | 20 | 3.7 m | dry | 15° | waist-high 0.7 m, period 10 s, light onshore |
| 13:00 | 40 Blowy | 0.7 m (0.3 swell) | 10 s | WSW | 13 km/h SW | 21 | 3.2 m | dry | 15° | waist-high 0.7 m, period 10 s, light onshore |
| 14:00 | 43 Blowy | 0.7 m (0.3 swell) | 10 s | WSW | 13 km/h SSW | 23 | 2.7 m | dry | 15° | waist-high 0.7 m, period 10 s, light onshore |
| 15:00 | 33 Blowy | 0.7 m (0.3 swell) | 10 s | WSW | 16 km/h SSW | 24 | 2.2 m | dry | 15° | waist-high 0.7 m, period 10 s, onshore wind |
| 16:00 | 50 Fresh | 0.7 m (0.3 swell) | 10 s | WSW | 13 km/h SSW | 24 | 1.8 m ▼ | dry | 15° | waist-high 0.7 m, period 10 s, light onshore |
| 17:00 | 51 Fresh | 0.7 m (0.3 swell) | 10 s | WSW | 11 km/h SW | 23 | 1.7 m ▼ | dry | 15° | waist-high 0.7 m, period 10 s, light onshore |
| 18:00 | 48 Fresh | 0.7 m (0.3 swell) | 10 s | WSW | 10 km/h SW | 20 | 1.8 m | dry | 15° | waist-high 0.7 m, period 10 s, light onshore |
| 19:00 | 45 Fresh | 0.7 m (0.3 swell) | 10 s | WSW | 10 km/h SSW | 17 | 2.1 m | dry | 14° | waist-high 0.7 m, period 10 s, light onshore |
| 20:00 | 42 Blowy | 0.7 m (0.3 swell) | 10 s | WSW | 11 km/h SSW | 16 | 2.5 m | dry | 13° | waist-high 0.7 m, period 10 s, light onshore |
| 21:00 | 39 Blowy | 0.7 m (0.4 swell) | 10 s | WSW | 13 km/h SSW | 18 | 3.0 m | dry | 13° | waist-high 0.7 m, period 10 s, light onshore |
| 22:00 | 36 Blowy | 0.7 m (0.4 swell) | 10 s | WSW | 14 km/h SW | 22 | 3.5 m | dry | 13° | waist-high 0.7 m, period 10 s, light onshore |
| 23:00 | 19 Grim | 0.7 m (0.4 swell) | 10 s | WSW | 19 km/h SW | 27 | 3.8 m ▲ | dry | 14° | waist-high 0.7 m, period 10 s, onshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 20 Grim | 0.8 m (0.4 swell) | 10 s | WSW | 22 km/h SW | 32 | 3.8 m ▲ | dry | 14° | waist-high 0.8 m, period 10 s, onshore wind |
| 01:00 | 23 Grim | 0.8 m (0.4 swell) | 10 s | WSW | 25 km/h SSW | 34 | 3.5 m | dry | 15° | waist-high 0.8 m, period 10 s, onshore wind |
| 02:00 | 27 Grim | 0.9 m (0.4 swell) | 10 s | WSW | 25 km/h SSW | 35 | 3.1 m | dry | 15° | waist-high 0.9 m, period 10 s, onshore wind |
| 03:00 | 55 Fresh | 0.9 m (0.4 swell) | 10 s | WSW | 21 km/h S | 35 | 2.6 m | dry | 14° | chest-high 0.9 m, period 10 s, onshore wind |
| 04:00 | 59 Fresh | 0.9 m (0.4 swell) | 10 s | WSW | 23 km/h SSW | 36 | 2.3 m | dry | 14° | chest-high 0.9 m, period 10 s, onshore wind |
| 05:00 | 37 Blowy | 0.9 m (0.4 swell) | 10 s | WSW | 23 km/h SSW | 37 | 2.0 m ▼ | dry | 14° | waist-high 0.9 m, period 10 s, onshore wind |
| 06:00 | 36 Blowy | 0.9 m (0.4 swell) | 10 s | WSW | 23 km/h SSW | 39 | 2.1 m ▼ | dry | 15° | waist-high 0.9 m, period 10 s, onshore wind |
| 07:00 | 33 Blowy | 0.9 m (0.4 swell) | 10 s | WSW | 23 km/h SSW | 40 | 2.3 m | dry | 15° | waist-high 0.9 m, period 10 s, onshore wind |
| 08:00 | 55 Fresh | 0.9 m (0.4 swell) | 10 s | WSW | 23 km/h SSW | 41 | 2.6 m | dry | 15° | chest-high 0.9 m, period 10 s, onshore wind |
| 09:00 | 52 Fresh | 0.9 m (0.4 swell) | 10 s | WSW | 27 km/h SSW | 42 | 3.0 m | dry | 16° | chest-high 0.9 m, period 10 s, onshore wind |
| 10:00 | 49 Fresh | 0.9 m (0.4 swell) | 10 s | WSW | 26 km/h SSW | 44 | 3.4 m | dry | 16° | chest-high 0.9 m, period 10 s, onshore wind |
| 11:00 | 46 Fresh | 0.9 m (0.4 swell) | 10 s | WSW | 27 km/h SSW | 46 | 3.8 m ▲ | dry | 16° | chest-high 0.9 m, period 10 s, onshore wind |
| 12:00 | 44 Blowy | 1.0 m (0.4 swell) | 10 s | WSW | 28 km/h SSW | 47 | 3.9 m ▲ | dry | 17° | chest-high 1.0 m, period 10 s, onshore wind |
| 13:00 | 30 Blowy | 1.0 m (0.4 swell) | 10 s | WSW | 33 km/h SW | 49 | 3.7 m ▲ | dry | 16° | chest-high 1.0 m, period 10 s, onshore wind |
| 14:00 | 33 Blowy | 1.0 m (0.3 swell) | 10 s | WSW | 36 km/h SW | 51 | 3.4 m | dry | 16° | chest-high 1.0 m, period 10 s, onshore wind |
| 15:00 | 36 Blowy | 1.1 m (0.3 swell) | 10 s | SW | 37 km/h SW | 52 | 3.0 m | dry | 16° | chest-high 1.1 m, period 10 s, onshore wind |
| 16:00 | 39 Blowy | 1.1 m (0.3 swell) | 10 s | SW | 37 km/h SW | 51 | 2.5 m | dry | 16° | chest-high 1.1 m, period 10 s, onshore wind |
| 17:00 | 42 Blowy | 1.1 m (0.3 swell) | 10 s | SW | 39 km/h SW | 50 | 2.1 m | 0.1 mm | 16° | chest-high 1.1 m, period 10 s, onshore wind |
| 18:00 | 45 Fresh | 1.1 m (0.3 swell) | 10 s | SW | 36 km/h SW | 49 | 1.8 m ▼ | dry | 16° | chest-high 1.1 m, period 10 s, onshore wind |
| 19:00 | 44 Blowy | 1.1 m (0.3 swell) | 10 s | WSW | 35 km/h SW | 46 | 1.8 m ▼ | dry | 15° | chest-high 1.1 m, period 10 s, onshore wind |
| 20:00 | 41 Blowy | 1.1 m (0.3 swell) | 10 s | WSW | 33 km/h SW | 45 | 1.9 m | dry | 15° | chest-high 1.1 m, period 10 s, onshore wind |
| 21:00 | 38 Blowy | 1.1 m (0.4 swell) | 10 s | WSW | 30 km/h SW | 44 | 2.2 m | dry | 15° | chest-high 1.1 m, period 10 s, onshore wind |
| 22:00 | 35 Blowy | 1.1 m (0.4 swell) | 10 s | WSW | 31 km/h SW | 44 | 2.7 m | dry | 16° | chest-high 1.1 m, period 10 s, onshore wind |
| 23:00 | 32 Blowy | 1.0 m (0.4 swell) | 10 s | WSW | 32 km/h SW | 44 | 3.2 m | dry | 16° | chest-high 1.0 m, period 10 s, onshore wind |
| Monday, 5 October | ||||||||||
| 00:00 | 29 Blowy | 1.0 m (0.4 swell) | 10 s | WSW | 31 km/h SW | 45 | 3.6 m ▲ | dry | 16° | chest-high 1.0 m, period 10 s, onshore wind |
| 01:00 | 26 Grim | 1.0 m (0.4 swell) | 10 s | WSW | 32 km/h SW | 45 | 3.7 m ▲ | dry | 16° | chest-high 1.0 m, period 10 s, onshore wind |
| 02:00 | 30 Blowy | 1.0 m (0.4 swell) | 10 s | WSW | 32 km/h SW | 46 | 3.6 m ▲ | dry | 15° | chest-high 1.0 m, period 10 s, onshore wind |
| 03:00 | 33 Blowy | 1.0 m (0.4 swell) | 10 s | WSW | 30 km/h SW | 46 | 3.3 m | dry | 15° | chest-high 1.0 m, period 10 s, onshore wind |
| 04:00 | 36 Blowy | 0.9 m (0.4 swell) | 10 s | WSW | 31 km/h SW | 46 | 3.0 m | 0.1 mm | 15° | chest-high 0.9 m, period 10 s, onshore wind |
| 05:00 | 64 Decent | 1.0 m (0.5 swell) | 11 s | WSW | 31 km/h WSW | 46 | 2.5 m | dry | 15° | chest-high 1.0 m, period 10 s, cross-shore wind |
| 06:00 | 68 Decent | 1.1 m (0.5 swell) | 11 s | WSW | 31 km/h WSW | 45 | 2.2 m ▼ | 0.1 mm | 15° | chest-high 1.1 m, period 11 s, cross-shore wind |
| 07:00 | 71 Decent | 1.1 m (0.5 swell) | 11 s | WSW | 26 km/h WSW | 44 | 2.1 m ▼ | dry | 15° | chest-high 1.1 m, period 11 s, cross-shore wind |
| 08:00 | 68 Decent | 1.0 m (0.5 swell) | 11 s | WSW | 29 km/h WSW | 38 | 2.1 m ▼ | 0.1 mm | 15° | chest-high 1.0 m, period 11 s, cross-shore wind |
| 09:00 | 65 Decent | 1.0 m (0.5 swell) | 11 s | WSW | 25 km/h WSW | 37 | 2.3 m | 0.1 mm | 15° | chest-high 1.0 m, period 11 s, cross-shore wind |
| 10:00 | 54 Fresh | 1.0 m (0.5 swell) | 11 s | WSW | 24 km/h SW | 37 | 2.7 m | 0.1 mm | 16° | chest-high 1.0 m, period 11 s, onshore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between ESE and W reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Rossaveel, 2 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
On the ground
As listed by Galway County Council. Open in Maps.
Sauna after?
Oileanra Seaweed Baths and Sauna · Cuigeal, Lettermullan · 10 km · fixed
Driftwood Sauna · Spiddal Pier, An Spideal · 18 km · fixed
Doolin Ocean Sauna (Wild Atlantic Seaweed Baths) · Doolin Pier, Co. Clare · 29 km · fixed
Power Saunas · Silverstrand beach, Barna · 30 km · fixed
Trá na Reilige is located approximately two kilometers from the village of An Cheathrú Rua. It consists of a sandy beach, approximately 50m in length. The access road is narrow but there is some limited parking adjacent to the beach. The surrounding coastline is rugged and there are beautiful views accross to the Ros a Mhil peninsula.
Put Trá na Reilige, An Cheathrú Rua in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.