White Strand, Caherciveen
Excellent Quality 2025 Blue Flag faces NW
Best surf each day
Daylight hours, preferring high tideWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 13:00
45 Fresh- overhead 1.9 m
- period 11 s
- cross-shore wind
- low-ish tide
- rain
- cross wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 12:00 | 49 Fresh | 1.9 m (1.5 swell) | 12 s | WNW | 40 km/h SSW | 70 | 2.3 m | 1.8 mm | 16° | overhead 1.9 m, period 12 s, cross-shore wind |
| 13:00 | 45 Fresh | 1.9 m (1.5 swell) | 12 s | WNW | 43 km/h SSW | 71 | 1.8 m | 3.0 mm | 16° | overhead 1.9 m, period 11 s, cross-shore wind |
| 14:00 | 42 Blowy | 1.9 m (1.5 swell) | 11 s | WNW | 47 km/h WSW | 69 | 1.3 m ▼ | 3.3 mm | 16° | overhead 1.9 m, period 11 s, cross-shore wind |
| 15:00 | 48 Fresh | 1.9 m (1.5 swell) | 11 s | WNW | 21 km/h W | 49 | 1.1 m ▼ | 1.4 mm | 15° | overhead 1.9 m, period 11 s, onshore wind |
| 16:00 | 56 Fresh | 1.8 m (1.4 swell) | 11 s | WNW | 21 km/h WNW | 34 | 1.2 m ▼ | dry | 15° | overhead 1.8 m, period 11 s, onshore wind |
| 17:00 | 59 Fresh | 1.8 m (1.4 swell) | 11 s | WNW | 21 km/h WNW | 33 | 1.6 m | dry | 15° | overhead 1.8 m, period 11 s, onshore wind |
| 18:00 | 62 Decent | 1.7 m (1.3 swell) | 11 s | WNW | 19 km/h WNW | 33 | 2.1 m | dry | 15° | overhead 1.7 m, period 11 s, onshore wind |
| 19:00 | 65 Decent | 1.7 m (1.3 swell) | 11 s | WNW | 16 km/h WNW | 30 | 2.6 m | dry | 14° | overhead 1.7 m, period 11 s, onshore wind |
| 20:00 | 82 Grand | 1.6 m (1.3 swell) | 11 s | WNW | 14 km/h WNW | 26 | 3.0 m | dry | 13° | overhead 1.6 m, period 11 s, light onshore |
| 21:00 | 85 Grand | 1.6 m (1.2 swell) | 11 s | WNW | 11 km/h WNW | 22 | 3.3 m ▲ | dry | 13° | overhead 1.6 m, period 11 s, light onshore |
| 22:00 | 85 Grand | 1.6 m (1.2 swell) | 11 s | WNW | 10 km/h WNW | 19 | 3.4 m ▲ | dry | 13° | overhead 1.6 m, period 11 s, light onshore |
| 23:00 | 82 Grand | 1.5 m (1.1 swell) | 11 s | WNW | 9 km/h WNW | 18 | 3.1 m | dry | 12° | overhead 1.5 m, period 11 s, light onshore |
| Saturday, 3 October | ||||||||||
| 00:00 | 78 Decent | 1.5 m (1.1 swell) | 11 s | WNW | 8 km/h NW | 16 | 2.6 m | dry | 12° | overhead 1.5 m, period 11 s, light onshore |
| 01:00 | 87 Grand | 1.5 m (1.1 swell) | 11 s | WNW | 1 km/h E | 15 | 2.1 m | dry | 11° | overhead 1.5 m, period 11 s, offshore wind |
| 02:00 | 74 Decent | 1.5 m (1.1 swell) | 11 s | WNW | 5 km/h E | 13 | 1.7 m | dry | 11° | chest-high 1.5 m, period 11 s, offshore wind |
| 03:00 | 70 Decent | 1.5 m (1.0 swell) | 11 s | WNW | 9 km/h ESE | 12 | 1.4 m ▼ | dry | 10° | chest-high 1.5 m, period 11 s, offshore wind |
| 04:00 | 71 Decent | 1.4 m (1.0 swell) | 10 s | WNW | 11 km/h ESE | 12 | 1.4 m ▼ | dry | 10° | chest-high 1.5 m, period 10 s, offshore wind |
| 05:00 | 64 Decent | 1.4 m (1.0 swell) | 10 s | WNW | 7 km/h NE | 13 | 1.6 m | dry | 10° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 06:00 | 77 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 8 km/h E | 12 | 2.0 m | dry | 10° | chest-high 1.4 m, period 10 s, offshore wind |
| 07:00 | 80 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 6 km/h E | 12 | 2.4 m | dry | 10° | chest-high 1.4 m, period 10 s, offshore wind |
| 08:00 | 83 Grand | 1.4 m (0.9 swell) | 10 s | WNW | 8 km/h E | 12 | 2.9 m | dry | 8° | chest-high 1.4 m, period 10 s, offshore wind |
| 09:00 | 76 Decent | 1.4 m (0.9 swell) | 10 s | WNW | 7 km/h ENE | 13 | 3.2 m ▲ | dry | 9° | chest-high 1.4 m, period 10 s, cross-shore wind |
| 10:00 | 89 Grand | 1.3 m (0.8 swell) | 10 s | WNW | 6 km/h ESE | 16 | 3.3 m ▲ | dry | 12° | chest-high 1.3 m, period 10 s, offshore wind |
| 11:00 | 86 Grand | 1.3 m (0.8 swell) | 10 s | WNW | 9 km/h SSE | 21 | 3.2 m ▲ | dry | 14° | chest-high 1.3 m, period 10 s, offshore wind |
| 12:00 | 82 Grand | 1.3 m (0.8 swell) | 10 s | WNW | 8 km/h SSE | 25 | 2.9 m | dry | 15° | chest-high 1.3 m, period 10 s, offshore wind |
| 13:00 | 79 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 11 km/h S | 29 | 2.4 m | dry | 15° | chest-high 1.3 m, period 10 s, offshore wind |
| 14:00 | 76 Decent | 1.3 m (0.8 swell) | 10 s | WNW | 11 km/h S | 32 | 1.9 m | dry | 16° | chest-high 1.3 m, period 10 s, offshore wind |
| 15:00 | 73 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 14 km/h SSE | 34 | 1.6 m | dry | 16° | chest-high 1.2 m, period 10 s, offshore wind |
| 16:00 | 70 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 14 km/h SSE | 35 | 1.4 m ▼ | dry | 16° | chest-high 1.2 m, period 10 s, offshore wind |
| 17:00 | 71 Decent | 1.2 m (0.7 swell) | 10 s | WNW | 15 km/h S | 35 | 1.4 m ▼ | dry | 15° | chest-high 1.2 m, period 10 s, offshore wind |
| 18:00 | 74 Decent | 1.2 m (0.7 swell) | 10 s | WNW | 15 km/h S | 33 | 1.6 m | dry | 15° | chest-high 1.2 m, period 10 s, offshore wind |
| 19:00 | 77 Decent | 1.2 m (0.7 swell) | 10 s | WNW | 14 km/h SSE | 32 | 1.9 m | dry | 14° | chest-high 1.2 m, period 10 s, offshore wind |
| 20:00 | 80 Grand | 1.2 m (0.8 swell) | 10 s | WNW | 12 km/h SE | 30 | 2.3 m | dry | 13° | chest-high 1.2 m, period 10 s, offshore wind |
| 21:00 | 83 Grand | 1.2 m (0.8 swell) | 10 s | WNW | 10 km/h SE | 30 | 2.8 m | dry | 13° | chest-high 1.2 m, period 10 s, offshore wind |
| 22:00 | 86 Grand | 1.2 m (0.8 swell) | 10 s | WNW | 12 km/h SE | 29 | 3.1 m ▲ | dry | 13° | chest-high 1.2 m, period 10 s, offshore wind |
| 23:00 | 88 Grand | 1.2 m (0.8 swell) | 10 s | WNW | 10 km/h SE | 29 | 3.1 m ▲ | dry | 13° | chest-high 1.2 m, period 10 s, offshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 85 Grand | 1.2 m (0.8 swell) | 10 s | WNW | 10 km/h SSE | 29 | 3.0 m | dry | 14° | chest-high 1.2 m, period 10 s, offshore wind |
| 01:00 | 82 Grand | 1.2 m (0.8 swell) | 10 s | WNW | 14 km/h SSE | 30 | 2.7 m | dry | 14° | chest-high 1.2 m, period 10 s, offshore wind |
| 02:00 | 78 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 13 km/h SSE | 31 | 2.3 m | dry | 14° | chest-high 1.2 m, period 10 s, offshore wind |
| 03:00 | 75 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 14 km/h SSE | 32 | 1.9 m | dry | 14° | chest-high 1.2 m, period 10 s, offshore wind |
| 04:00 | 71 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 14 km/h SSE | 33 | 1.7 m ▼ | dry | 15° | chest-high 1.2 m, period 10 s, offshore wind |
| 05:00 | 60 Fresh | 1.2 m (0.8 swell) | 10 s | WNW | 14 km/h SSW | 33 | 1.6 m ▼ | 0.1 mm | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
| 06:00 | 63 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 16 km/h SSW | 33 | 1.7 m | dry | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
| 07:00 | 66 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 17 km/h SSW | 33 | 1.9 m | 0.1 mm | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
| 08:00 | 61 Fresh | 1.2 m (0.8 swell) | 10 s | WNW | 18 km/h SSW | 33 | 2.3 m | 0.1 mm | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
| 09:00 | 64 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 19 km/h S | 33 | 2.6 m | 0.1 mm | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
| 10:00 | 67 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 20 km/h S | 33 | 3.0 m ▲ | 0.1 mm | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
| 11:00 | 70 Decent | 1.2 m (0.8 swell) | 10 s | WNW | 20 km/h SSW | 34 | 3.2 m ▲ | dry | 15° | chest-high 1.2 m, period 10 s, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SW and NE reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Dingle, 22 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Excellent, 2022 Excellent. The EPA flags a short-term pollution risk here after heavy rain.
On the ground
As listed by Kerry County Council. Open in Maps.
Sauna after?
Skellig Sauna · Cuas Crom Beach, Cahersiveen (also St Finian's Bay, Ballinskelligs) · right here · mobile
Fire and Ice Sauna · Ballinskelligs Beach, Dungeagan · 14 km · fixed
Sona Sauna · Ventry Bay Beach (Ceann Tra), Dingle · 21 km · fixed
Kingdom Sauna Kerry · Derrynane Beach, Caherdaniel · 23 km · fixed
White Strand is a small west facing sandy cove (~ 450m in length) exposed to prevailing winds. The beach is sheltered from Atlantic wave action by Beginish Island. Land in the vicinity of the beach is mostly used for agricultural purposes and is predominantly enclosed grassland. The waters of Valentia Harbour (including White Strand) are designated as Special Area of Conservation. The lands immediately to the south of the beach are designated as Special Protection Area. Activities include windsurfing, canoeing and angling. There are restrictions on activities under the Kerry County Council Beach Bye-Laws, 2013.
Put White Strand, Caherciveen in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.