White Strand, Doonbeg
Excellent Quality 2025 Blue Flag faces NW
Best surf each day
Daylight hoursWeek at a glance
Tap or drag to pick an hour. Everything below follows.Fri, 2 Oct, 07:00
99 Grand- overhead 2.4 m
- period 12 s
- offshore wind
- offshore wind
Meteogram
Score, waves, wind (green offshore, amber cross, red onshore), rain and air, tideHour by hour
Next 48 hours| Time | Surf | Waves | Period | From | Wind | Gust | Tide | Rain | Air | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
| 07:00 | 99 Grand | 2.4 m (2.1 swell) | 12 s | WNW | 16 km/h S | 34 | 3.5 m | dry | 14° | overhead 2.4 m, period 12 s, offshore wind |
| 08:00 | 99 Grand | 2.4 m (2.0 swell) | 12 s | WNW | 22 km/h S | 37 | 4.1 m | dry | 14° | overhead 2.4 m, period 12 s, offshore wind |
| 09:00 | 99 Grand | 2.3 m (2.0 swell) | 12 s | WNW | 21 km/h S | 42 | 4.5 m ▲ | 0.1 mm | 15° | overhead 2.3 m, period 12 s, offshore wind |
| 10:00 | 81 Grand | 2.3 m (1.9 swell) | 12 s | WNW | 26 km/h S | 48 | 4.6 m ▲ | 0.3 mm | 15° | overhead 2.3 m, period 12 s, cross-shore wind |
| 11:00 | 76 Decent | 2.3 m (1.9 swell) | 12 s | WNW | 29 km/h SSW | 54 | 4.3 m | 1.1 mm | 16° | overhead 2.3 m, period 12 s, cross-shore wind |
| 12:00 | 71 Decent | 2.3 m (1.8 swell) | 12 s | WNW | 31 km/h SSW | 60 | 3.6 m | 3.5 mm | 15° | overhead 2.3 m, period 12 s, cross-shore wind |
| 13:00 | 59 Fresh | 2.3 m (1.8 swell) | 12 s | WNW | 36 km/h SSW | 64 | 2.8 m | 4.7 mm | 15° | overhead 2.3 m, period 12 s, cross-shore wind |
| 14:00 | 64 Decent | 2.3 m (1.8 swell) | 11 s | WNW | 37 km/h SSW | 51 | 2.1 m | 1.1 mm | 16° | overhead 2.3 m, period 11 s, cross-shore wind |
| 15:00 | 81 Grand | 2.2 m (1.7 swell) | 11 s | WNW | 26 km/h W | 45 | 1.5 m ▼ | dry | 15° | overhead 2.2 m, period 11 s, cross-shore wind |
| 16:00 | 73 Decent | 2.1 m (1.7 swell) | 11 s | WNW | 27 km/h WNW | 40 | 1.4 m ▼ | dry | 15° | overhead 2.2 m, period 11 s, onshore wind |
| 17:00 | 73 Decent | 2.1 m (1.6 swell) | 11 s | WNW | 27 km/h W | 39 | 1.6 m ▼ | dry | 15° | overhead 2.1 m, period 11 s, onshore wind |
| 18:00 | 73 Decent | 2.1 m (1.6 swell) | 11 s | WNW | 28 km/h W | 39 | 2.2 m | dry | 14° | overhead 2.1 m, period 11 s, onshore wind |
| 19:00 | 73 Decent | 2.0 m (1.5 swell) | 11 s | WNW | 25 km/h W | 36 | 2.9 m | dry | 14° | overhead 2.0 m, period 11 s, onshore wind |
| 20:00 | 73 Decent | 2.0 m (1.5 swell) | 11 s | WNW | 21 km/h W | 33 | 3.5 m | dry | 13° | overhead 2.0 m, period 11 s, onshore wind |
| 21:00 | 73 Decent | 2.0 m (1.5 swell) | 11 s | WNW | 20 km/h WNW | 30 | 4.0 m ▲ | dry | 14° | overhead 2.0 m, period 11 s, onshore wind |
| 22:00 | 73 Decent | 1.9 m (1.4 swell) | 11 s | WNW | 18 km/h WNW | 28 | 4.3 m ▲ | dry | 13° | overhead 1.9 m, period 11 s, onshore wind |
| 23:00 | 73 Decent | 1.9 m (1.4 swell) | 11 s | WNW | 14 km/h W | 25 | 4.3 m ▲ | dry | 13° | overhead 1.9 m, period 11 s, onshore wind |
| Saturday, 3 October | ||||||||||
| 00:00 | 87 Grand | 1.9 m (1.4 swell) | 11 s | WNW | 13 km/h W | 23 | 3.9 m | dry | 13° | overhead 1.9 m, period 11 s, light onshore |
| 01:00 | 89 Grand | 1.9 m (1.3 swell) | 11 s | WNW | 11 km/h WSW | 21 | 3.2 m | dry | 12° | overhead 1.9 m, period 11 s, cross-shore wind |
| 02:00 | 87 Grand | 1.9 m (1.3 swell) | 11 s | WNW | 14 km/h W | 19 | 2.6 m | dry | 13° | overhead 1.9 m, period 11 s, light onshore |
| 03:00 | 89 Grand | 1.9 m (1.3 swell) | 11 s | WNW | 12 km/h WSW | 19 | 2.0 m ▼ | dry | 13° | overhead 1.8 m, period 11 s, cross-shore wind |
| 04:00 | 89 Grand | 1.8 m (1.3 swell) | 11 s | WNW | 8 km/h SW | 19 | 1.7 m ▼ | dry | 12° | overhead 1.8 m, period 11 s, cross-shore wind |
| 05:00 | 89 Grand | 1.8 m (1.2 swell) | 10 s | WNW | 8 km/h SW | 18 | 1.8 m ▼ | dry | 12° | overhead 1.8 m, period 10 s, cross-shore wind |
| 06:00 | 89 Grand | 1.8 m (1.2 swell) | 10 s | WNW | 8 km/h SW | 17 | 2.3 m | dry | 12° | overhead 1.8 m, period 10 s, cross-shore wind |
| 07:00 | 99 Grand | 1.8 m (1.1 swell) | 10 s | WNW | 9 km/h S | 17 | 2.8 m | dry | 11° | overhead 1.8 m, period 10 s, offshore wind |
| 08:00 | 99 Grand | 1.7 m (1.1 swell) | 10 s | WNW | 9 km/h S | 16 | 3.4 m | dry | 10° | overhead 1.7 m, period 10 s, offshore wind |
| 09:00 | 99 Grand | 1.7 m (1.1 swell) | 10 s | WNW | 9 km/h S | 17 | 3.9 m | dry | 11° | overhead 1.7 m, period 10 s, offshore wind |
| 10:00 | 89 Grand | 1.7 m (1.1 swell) | 10 s | WNW | 10 km/h SSW | 19 | 4.2 m ▲ | dry | 13° | overhead 1.7 m, period 10 s, cross-shore wind |
| 11:00 | 89 Grand | 1.7 m (1.0 swell) | 10 s | WNW | 10 km/h SW | 20 | 4.3 m ▲ | dry | 15° | overhead 1.7 m, period 10 s, cross-shore wind |
| 12:00 | 89 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 10 km/h SSW | 22 | 4.0 m | dry | 15° | overhead 1.6 m, period 10 s, cross-shore wind |
| 13:00 | 99 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 13 km/h S | 23 | 3.5 m | dry | 16° | overhead 1.6 m, period 10 s, offshore wind |
| 14:00 | 99 Grand | 1.6 m (0.9 swell) | 10 s | WNW | 12 km/h S | 23 | 2.9 m | dry | 16° | overhead 1.6 m, period 10 s, offshore wind |
| 15:00 | 89 Grand | 1.6 m (0.9 swell) | 10 s | WNW | 12 km/h S | 23 | 2.3 m | dry | 16° | overhead 1.6 m, period 10 s, cross-shore wind |
| 16:00 | 89 Grand | 1.6 m (0.9 swell) | 10 s | WNW | 11 km/h SSW | 23 | 1.8 m ▼ | dry | 17° | overhead 1.6 m, period 10 s, cross-shore wind |
| 17:00 | 89 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 11 km/h SSW | 23 | 1.7 m ▼ | dry | 16° | overhead 1.5 m, period 10 s, cross-shore wind |
| 18:00 | 89 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 10 km/h SW | 23 | 1.8 m ▼ | dry | 16° | overhead 1.5 m, period 10 s, cross-shore wind |
| 19:00 | 89 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 10 km/h SSW | 24 | 2.2 m | dry | 15° | overhead 1.5 m, period 10 s, cross-shore wind |
| 20:00 | 99 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 8 km/h SSE | 26 | 2.7 m | dry | 14° | overhead 1.5 m, period 10 s, offshore wind |
| 21:00 | 99 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 13 km/h S | 28 | 3.3 m | dry | 13° | overhead 1.5 m, period 10 s, offshore wind |
| 22:00 | 99 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 13 km/h S | 29 | 3.7 m | dry | 14° | overhead 1.5 m, period 10 s, offshore wind |
| 23:00 | 99 Grand | 1.5 m (0.9 swell) | 10 s | WNW | 14 km/h S | 30 | 4.0 m ▲ | dry | 14° | overhead 1.5 m, period 10 s, offshore wind |
| Sunday, 4 October | ||||||||||
| 00:00 | 99 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 13 km/h S | 31 | 4.0 m ▲ | dry | 14° | overhead 1.5 m, period 10 s, offshore wind |
| 01:00 | 99 Grand | 1.5 m (1.0 swell) | 10 s | WNW | 14 km/h S | 33 | 3.8 m | dry | 14° | overhead 1.5 m, period 10 s, offshore wind |
| 02:00 | 99 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 15 km/h S | 35 | 3.4 m | dry | 14° | overhead 1.6 m, period 10 s, offshore wind |
| 03:00 | 89 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 15 km/h S | 36 | 2.8 m | dry | 14° | overhead 1.6 m, period 10 s, cross-shore wind |
| 04:00 | 89 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 17 km/h SSW | 38 | 2.3 m | 0.1 mm | 15° | overhead 1.6 m, period 10 s, cross-shore wind |
| 05:00 | 81 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 18 km/h SSW | 39 | 2.1 m ▼ | dry | 15° | overhead 1.6 m, period 10 s, cross-shore wind |
| 06:00 | 81 Grand | 1.6 m (1.0 swell) | 10 s | WNW | 18 km/h SSW | 40 | 2.1 m ▼ | dry | 15° | overhead 1.6 m, period 10 s, cross-shore wind |
Where the energy comes from
Wave energy (H²·T) this week by direction, against the swell windowSwell arriving between SW and NNE reaches this spot; anything else is blocked by land and counts for much less.
Tide today
Kilrush, 13 km away · metres above chart datumThe spot
Facing and swell window are derived from the wave model's coastline around the spot, not surveyed. Know better? Tell us.
Water quality
Recent grades: 2024 Excellent, 2023 Excellent, 2022 Excellent. The EPA flags a short-term pollution risk here after heavy rain.
On the ground
As listed by Clare County Council. Open in Maps.
Sauna after?
Sauna Suaimhneas · Lahinch Beach (also Spanish Point, White Strand Miltown Malbay, Clahane Shore) · 25 km · mobile
Tide Side Sauna · Glin Pier (also Kilteery Pier), Shannon Estuary, Co. Limerick · 26 km · mobile
White Strand is a sandy beach, located in a rural area along the south-west coast of County Clare. The marine riparian zone at White Strand is classified as semi-natural. Activities include surfing, windsurfing, angling and horse riding. Motorised watercraft, surfing and the use of canoes and kayaks is prohibited in close proximity to swimmers. Beach bye-laws are in place with horse riding and dogs prohibited between 11am and 6pm during the summer season.
Put White Strand, Doonbeg in your calendar
Dipper Plus drops the best surf hour here into your phone every day, with waves, sea temperature, tide and a 45-minute nudge. Up to three spots.
Set up Dipper PlusNearby spots
Score is Dipper's own blend. It rates comfort, not safety. Forecast: Met Éireann. Waves: Marine Institute Irish Shelf wave model.